BNSF Motive Power Roster
  Road #     Model     # of units  last update
  ---------  --------- ----------- -----------
  90-98      FP45        0 of    4 as of xx/xx
  100-162    GP60M      18 of   61 as of 12/12
  168-170    GP60        9 of   43 as of  3/20
  325-347    GP60B       6 of   23 as of 10/07
  500-582    B40-8W     23 of   83 as of  6/19
  599-799    C44-9W    577 of 1798 as of  4/20
  800-926    C40-8W     13 of  127 as of 12/13
  927-951    C41-8W      1 of   25 as of  2/15
  960-1123   C44-9W    577 of 1798 as of  4/20
  1200-1203  MK1200G     0 of    4 as of xx/xx
  1205       GG20B       1 of    1 as of  5/09
  1210-1213  GG20B       1 of    4 as of 12/05
  1220-1291  3GS21B     25 of   76 as of  2/18
  1299-1375  GP7        15 of   95 as of  2/11
  1400-1438  GP10        1 of   16 as of  6/09
  1460       SWBLW       0 of    1 as of xx/xx
  1475-1499  GP15-1      8 of   25 as of  6/09
  1500-1539  GP28M       5 of   40 as of  9/09
  1554-1560  SD38-2      1 of    7 as of  7/18
  1565-1585  SD40-2      8 of    ? as of  8/18
  1591-1999  SD40-2    116 of  985 as of  1/21
  1590-1599  GP28P       1 of   10 as of  4/03
  1600-1684  GP9        15 of   80 as of  8/05
  1700-1703  GP9B        1 of    4 as of 12/00
  1714-1753  SD9         7 of   76 as of  9/09
  2000-2059  GP20        3 of   58 as of  8/01
  2000-2039  GP38-2     11 of   40 as of 12/20
  2075-2109  GP38-2     34 of  153 as of 11/20
  2110-2138  GP38AC      9 of   28 as of  9/09
  2139-2142  GP38       35 of   61 as of  1/14
  2155-2189  GP38X       9 of   35 as of  8/13
  2191-2248  GP38       35 of   61 as of  1/14
  2249       GP38-2B     1 of    1 as of 10/01
  2256-2375  GP38-2     34 of  153 as of 11/20
  2376-2382  GP38-2     34 of  153 as of 11/20
  2390-2392  GP38-3R     1 of    3 as of  9/15
  2400-2477  GP30       24 of   78 as of 10/09
  2500-2649  GP35       47 of  150 as of  5/08
  2515-2699  GP39-3     11 of  106 as of  1/21
  2700-2739  GP39-2     31 of  124 as of 11/20
  2740-2768  GP39E      14 of   70 as of  4/18
  2769-2799  GP39-2     31 of  124 as of 11/20
  2800-2834  GP39M      12 of   65 as of  9/16
  2835-2869  GP39-2     31 of  124 as of 11/20
  2870-2899  GP39M      12 of   65 as of  9/16
  2900-2940  GP39E      14 of   70 as of  4/18
  2941-2959  GP39-2     31 of  124 as of 11/20
  2960-2984  GP39V       0 of   25 as of xx/xx
  3000-3022  GP40M       8 of   23 as of  7/14
  3023-2027  GP40E       0 of    5 as of xx/xx
  3030-3039  GP40X       6 of   10 as of  2/11
  3100-3207  GP50       31 of   98 as of 11/16
  3300       SW1         0 of    1 as of xx/xx
  3310       NW12        0 of    1 as of xx/xx
  3400-3470  SW15       21 of   71 as of  9/05
  3500-3548  SW12       10 of   49 as of  9/05
  3600-3653  SW10        7 of   53 as of  9/05
  3635       SW10B       1 of    1 as of  6/99
  3700-3704  MP15        1 of    5 as of  8/99
  3820-3838  GP7        14 of   95 as of  3/05
  3911-3959  ET44C4     17 of  ??? as of  4/20
  Road #     Model     # of units  last update
  ---------  --------- ----------- -----------
  3950-3977  Slug        1 of   28 as of  9/99
  4000-4119  B30-7A      0 of  117 as of xx/xx
  4200-4275  B23-7      39 of   75 as of  7/13
  4276       SF30B       1 of    1 as of 01/02
  4300-4605  C44-9W    577 of 1798 as of  4/20
  4700-4999  C44-9W    577 of 1798 as of  4/20
  5000-5209  C30-7       3 of  303 as of  2/04
  5000-5499  C44-9W    577 of 1798 as of  4/20
  5220-5222  SF30C       0 of    3 as of xx/xx
  5500-5599  C30-7       3 of  303 as of  2/04
  5500-5529  C44-9W    577 of 1798 as of  4/20
  5600-5717  AC4400CW   26 of  151 as of  3/20
  5718-5747  AC4400CW   26 of  151 as of  3/20
  5748-5837  ES44AC     94 of  685 as of  5/20
  5838-5840  AC4400CW   26 of  151 as of  3/20
  5841-5843  C44-9W    577 of 1798 as of  4/20
  5844-6138  ES44AC     94 of  685 as of  5/20
  6100-6199  SD9         7 of   76 as of  9/09
  6200-6219  SD39        3 of   20 as of 12/00
  6260-6270  SD38P       0 of   10 as of xx/xx
  6261       SD38-2      0 of    1 as of xx/xx
  6289-6299  TEBUC6      0 of   11 as of xx/xx
  6300-6317  SD40u       1 of   18 as of  6/04
  6318-6324  SD40        3 of    6 as of  4/06
  6325-6327  SDP40       0 of    3 as of xx/xx
  6329-6399  SD40-2    116 of  985 as of  1/21
  6367       SD40        0 of    1 as of xx/xx
  6400-6418  SD45        1 of   19 as of  9/99
  6400-6438  ES44AC     94 of  685 as of  5/20
  6450-6516  SD45-2      8 of   70 as of  7/08
  6508-7199  ES44C4     95 of 1248 as of 12/20
  6520-6523  SD45-2B     1 of    4 as of  5/08
  6550-6552  F45         0 of    3 as of xx/xx
  6700-6958  SD40-2    116 of  985 as of  1/21
  6960-6977  SDP40F      0 of   18 as of xx/xx
  6961-6999  SD40-2      8 of    ? as of  8/18
  7000-7291  SD40-2    116 of  985 as of  1/21
  7197-7199  SD40-2B     0 of    3 as of xx/xx
  7200-7920  ES44DC     81 of  721 as of  1/21
  7300-7339  SD40-2      8 of    ? as of  8/18
  7500-7502  SD40-2B     0 of    3 as of xx/xx
  7503       SD45B       0 of    1 as of xx/xx
  7504-7511  SD45-2B     1 of    8 as of  5/08
  7600       SD40C       0 of    1 as of xx/xx
  7800-7940  SD40-2    116 of  985 as of  1/21
  8000-8181  SD40-2    116 of  985 as of  1/21
  8000-8281  ES44C4     95 of 1248 as of 12/20
  8100-8199  SD60M      11 of  100 as of  8/13
  8200-8275  SD75M      37 of   76 as of  4/19
  8276-8301  SD75I      16 of   26 as of  7/18
  8500-8519  SD70ACe-P4  1 of   20 as of 10/16
  8520-8599  SD70ACe    68 of  650 as of 12/20
  8600-8639  B40-8       2 of   39 as of  2/05
  8700-8739  GP60        7 of   43 as of  8/19
  8750-8799  SD70ACe    68 of  650 as of 12/20
  8800-8984  SD70MAC   302 of  781 as of  1/21
  9000-9399  SD70ACe    68 of  650 as of 12/20
  9200-9299  SD60M      11 of  100 as of  8/13
  9400-9499  SD70MAC   302 of  781 as of  1/21
  9500-9503  SD60MAC     0 of    4 as of xx/xx
  9504-9999  SD70MAC   302 of  781 as of  1/21
This web page is made from 100% recycled electrons.