EMD GP20 - 3 of 58 units

 Road Numbers                                       Builder   Date     Date      Date      Notes      
 BNSF#   1st #          2nd #         3rd #         Number    Built    Rebuilt   Retired

 (2000)   ATSF 1100     ATSF 3100:1   ATSF 3000:2   25573     May 60   Nov 80
 (2001)   ATSF 1101:1   ATSF 3101:1   ATSF 3001:2   25574     May 60   Mar 78
 (2002)   ATSF 1102:1   ATSF 3102:1   ATSF 3002:2   25575     May 60   Jul 78
 (2003)   ATSF 1105:1   ATSF 3105:1   ATSF 3005:2   25578     May 60   Jul 81
 (2004)   ATSF 1106:1   ATSF 3106:1   ATSF 3006:2   25579     May 60   Sep 77
 (2005)   ATSF 1107:1   ATSF 3107:1   ATSF 3007:2   25580     May 60   Apr 78
 (2006)   ATSF 1108:1   ATSF 3108:1   ATSF 3007:2   25581     Jun 60   May 79
 (2007)   ATSF 1109:1   ATSF 3109:1   ATSF 3009:2   25582     Jun 60   Jun 79
 (2008)   ATSF 1110     ATSF 3110:1   ATSF 3010:2   25583     Jun 60   Jun 78
 (2009)   ATSF 1112     ATSF 3112:1   ATSF 3012:2   25585     Jun 60   Feb 81
 (2010)   ATSF 1117:1   ATSF 3117:1   ATSF 3017:2   25590     Jul 60   Oct 77
 (2011)   ATSF 1118:1   ATSF 3118:1   ATSF 3018:2   25591     Jul 60   Jun 78
 (2012)   ATSF 1120:1   ATSF 3120:1   ATSF 3020     25593     Jul 60   May 78
 (2013)   ATSF 1121     ATSF 3121:1   ATSF 3021     25594     Jul 60   Mar 77
 (2014)   ATSF 1123:1   ATSF 3123:1   ATSF 3023     25596     Jul 60   Feb 77
 (2015)   ATSF 1124:1   ATSF 3124:1   ATSF 3024     25597     Jul 60   Jul 77
 (2016)   ATSF 1125:1   ATSF 3125:1   ATSF 3025     26831     Aug 61   Feb 78
 (2017)   ATSF 1126:1   ATSF 3126:1   ATSF 3026     26832     Aug 61   Mar 81
 (2018)   ATSF 1128:1   ATSF 3128:1   ATSF 3028     26834     Aug 61   Sep 78
 (2019)   ATSF 1129:1   ATSF 3129:1   ATSF 3029     26835     Aug 61   Aug 78
 (2020)   ATSF 1130     ATSF 3130:1   ATSF 3030     26836     Aug 61   Apr 81
 (2021)   ATSF 1131     ATSF 3131:1   ATSF 3031     26837     Aug 61   Jun 79
 (2022)   ATSF 1132     ATSF 3132     ATSF 3032     26838     Aug 61   Jun 81
 (2023)   ATSF 1133     ATSF 3133:1   ATSF 3033     26839     Sep 61   Jan 77
 (2024)   ATSF 1135     ATSF 3135:1   ATSF 3035     26841     Sep 61   May 79
 (2025)   ATSF 1136     ATSF 3136:1   ATSF 3036     26842     Sep 61   May 79
 (2026)   ATSF 1138     ATSF 3138:1   ATSF 3038     26844     Sep 61   Nov 77
 (2027)   ATSF 1141:1   ATSF 3141:1   ATSF 3041     26847     Sep 61   Jul 81
 (2028)   ATSF 1143:1   ATSF 3143:1   ATSF 3043     26849     Oct 61   Mar 78
 (2029)   ATSF 1144:1   ATSF 3144:1   ATSF 3044     26850     Oct 61   Feb 79
 (2030)   ATSF 1145:1   ATSF 3145:1   ATSF 3045     26851     Oct 61   Jun 77
 (2031)   ATSF 1167     ATSF 3167:1   ATSF 3067     26873     Dec 61   Jan 80
 (2032)   ATSF 1147     ATSF 3147:1   ATSF 3047     26853     Oct 61   Apr 79
 (2033)   ATSF 1148     ATSF 3148:1   ATSF 3048     26854     Oct 61   Nov 78
 (2034)   ATSF 1149     ATSF 3149:1   ATSF 3049     26855     Oct 61   Mar 81
 2035     ATSF 1150     ATSF 3150:1   ATSF 3050     26856     Oct 61   Dec 77
 (2036)   ATSF 1152     ATSF 3152     ATSF 3052     26858     Oct 61   Aug 81
 (2037)   ATSF 1154     ATSF 3154:1   ATSF 3054     26860     Nov 61   Apr 81
 (2038)   ATSF 1155     ATSF 3155:1   ATSF 3055     26861     Nov 61   Dec 78
 (2039)   ATSF 1156     ATSF 3156:1   ATSF 3056     26862     Nov 61   Mar 79
 (2040)   ATSF 1157     ATSF 3157:1   ATSF 3057     26863     Nov 61   May 78
 (2041)   ATSF 1158     ATSF 3158     ATSF 3058     26864     Nov 61   Aug 78
 (2042)   ATSF 1160     ATSF 3160     ATSF 3060     26866     Nov 61   Jun 81
 2043     ATSF 1161     ATSF 3161:1   ATSF 3061     26867     Nov 61   Nov 78
 (2044)   ATSF 1162     ATSF 3162:1   ATSF 3062     26868     Nov 61   Oct 78
 (2045)   ATSF 1164     ATSF 3164:1   ATSF 3064     26870     Dec 61   Feb 78
 (2046)   ATSF 1165     ATSF 3165     ATSF 3065     26871     Dec 61   Apr 78
 (2047)   ATSF 1166     ATSF 3166:1   ATSF 3066     26872     Dec 61   Apr 77
 (2048)   ATSF 1169     ATSF 3169     ATSF 3069     26875     Dec 61   Jan 79
 (2049)   ATSF 1170     ATSF 3170:1   ATSF 3070     26876     Dec 61   Sep 78
 2050     ATSF 1172     ATSF 3172:1   ATSF 3072     26878     Dec 61   Jul 78

 (2051)   GN 405C       GN 2031       BN 2031       26300     Dec 60
 (2052)   CB&Q 912      BN 2048                     26583     Mar 61
 (2053)   CB&Q 913      BN 2049                     26584     Mar 61
 (2054)   CB&Q 918      BN 2054                     26589     Mar 61
 (2057)   CB&Q 921      BN 2057                     26592     Mar 61
 (2058)   CB&Q 922      BN 2058                     26593     Mar 61
 (2059)   CB&Q 927      BN 2063                     26598     Apr 61

Sources of Information:

Kevin Eudaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. p.117 Copyright 1992 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.72-73 Copyright 1998
Last updated: 8/29/2003
This web page is made from 100% recycled electrons.