GE C40-8W - 13 of 127 units

 Road Numbers        Builder   Date     Date      Date      Notes
 BNSF#    1st #      Number    Built    Rebuilt   Retired

 (800)    ATSF 800   46929     Apr 92
 (801)    ATSF 801   46930     May 92
 (802)    ATSF 802   46931     Apr 92
 (803)    ATSF 803   46932     May 92
 (804)    ATSF 804   46933     Apr 92
 (805)    ATSF 805   46934     May 92
 (806)    ATSF 806   46935     Apr 92
 (807)    ATSF 807   46936     Jun 92
 808      ATSF 808   46937     Apr 92
 (809)    ATSF 809   46938     Jun 92
 (810)    ATSF 810   46939     Apr 92
 (811)    ATSF 811   46940     Jun 92
 812      ATSF 812   46941     Apr 92
 (813)    ATSF 813   46942     Jun 92
 814      ATSF 814   46943     Apr 92
 (815)    ATSF 815   46944     Jun 92
 (816)    ATSF 816   46945     Apr 92
 (817)    ATSF 817   46946     Jun 92
 (818)    ATSF 818   46947     Apr 92
 819      ATSF 819   46948     Oct 92
 (820)    ATSF 820   46949     Apr 92
 (821)    ATSF 821   46950     Oct 92
 822      ATSF 822   46951     Apr 92
 (823)    ATSF 823   46952     Oct 92
 (824)    ATSF 824   46953     Apr 92
 (825)    ATSF 825   46954     Oct 92
 826      ATSF 826   46955     Apr 92
 (827)    ATSF 827   46956     Oct 92
 828      ATSF 828   46957     Apr 92
 (829)    ATSF 829   46958     Oct 92
 (830)    ATSF 830   46959     Apr 92
 (831)    ATSF 831   46960     Oct 92
 (832)    ATSF 832   46961     May 92
 (833)    ATSF 833   46962     Oct 92
 (834)    ATSF 834   46963     May 92
 (835)    ATSF 835   46964     Oct 92
 (836)    ATSF 836   46965     May 92
 (837)    ATSF 837   46966     Oct 92
 (838)    ATSF 838   46967     May 92
 (839)    ATSF 839   46968     Oct 92
 (840)    ATSF 840   46969     May 92
 (841)    ATSF 841   46970     Oct 92
 (842)    ATSF 842   46971     May 92
 (843)    ATSF 843   46972     Oct 92
 (844)    ATSF 844   46973     May 92
 (845)    ATSF 845   46974     Oct 92
 (846)    ATSF 846   46975     May 92
 (847)    ATSF 847   46976     Oct 92
 (848)    ATSF 848   46977     May 92
 (849)    ATSF 849   46978     Oct 92
 (850)    ATSF 850   46979     May 92
 (851)    ATSF 851   46980     Oct 92
 (852)    ATSF 852   46981     May 92
 853      ATSF 853   46982     Oct 92
 (854)    ATSF 854   46983     May 92
 (855)    ATSF 855   46984     Oct 92
 (856)    ATSF 856   46985     May 92
 (857)    ATSF 857   46986     Oct 92
 (858)    ATSF 858   46987     May 92
 (859)    ATSF 859   46988     Oct 92
 (860)    ATSF 860   46989     May 92
 (861)    ATSF 861   46990     Oct 92
 (862)    ATSF 862   46991     May 92
 (863)    ATSF 863   46992     Oct 92
 (864)    ATSF 864   46993     May 92
 (865)    ATSF 865   46994     Oct 92
 (866)    ATSF 866   46995     May 92

 (867)    ATSF 867   47335     Mar 93
 (868)    ATSF 868   47336     Apr 93
 (869)    ATSF 869   47337     Mar 93
 (870)    ATSF 870   47338     Apr 93
 (871)    ATSF 871   47339     Mar 93
 (872)    ATSF 872   47340     Apr 93
 (873)    ATSF 873   47341     Mar 93
 (874)    ATSF 874   47342     Apr 93
 875      ATSF 875   47343     Mar 93
 (876)    ATSF 876   47344     Apr 93
 (877)    ATSF 877   47345     Mar 93
 (878)    ATSF 878   47346     Apr 93
 (879)    ATSF 879   47347     Mar 93
 (880)    ATSF 880   47348     May 93
 (881)    ATSF 881   47349     Mar 93
 (882)    ATSF 882   47350     May 93
 (883)    ATSF 883   47351     Mar 93
 (884)    ATSF 884   47352     May 93
 (885)    ATSF 885   47353     Mar 93
 (886)    ATSF 886   47354     May 93
 887      ATSF 887   47355     Mar 93
 (888)    ATSF 888   47356     May 93
 (889)    ATSF 889   47357     Mar 93
 (890)    ATSF 890   47358     May 93
 (891)    ATSF 891   47359     Apr 93
 892      ATSF 892   47360     May 93
 (893)    ATSF 893   47361     Apr 93
 (894)    ATSF 894   47362     May 93
 895      ATSF 895   47363     Apr 93
 (896)    ATSF 896   47364     May 93
 (897)    ATSF 897   47365     Apr 93
 (898)    ATSF 898   47366     May 93
 (899)    ATSF 899   47367     Apr 93
 (900)    ATSF 900   47368     Jun 93
 (901)    ATSF 901   47369     Apr 93
 (902)    ATSF 902   47370     Jun 93
 (903)    ATSF 903   47371     Apr 93
 (904)    ATSF 904   47372     Jun 93
 (905)    ATSF 905   47373     Apr 93
 906      ATSF 906   47374     Jun 93
 (907)    ATSF 907   47375     Jun 93
 (908)    ATSF 908   47376     Jun 93
 (909)    ATSF 909   47377     Jun 93
 (910)    ATSF 910   47378     Jun 93
 (911)    ATSF 911   47379     Jul 93
 (912)    ATSF 912   47380     Jun 93
 (913)    ATSF 913   47381     Jul 93
 (914)    ATSF 914   47382     Jun 93
 (915)    ATSF 915   47383     Jul 93
 (916)    ATSF 916   47384     Jun 93
 (917)    ATSF 917   47385     Jul 93
 (918)    ATSF 918   47386     Jun 93
 (919)    ATSF 919   47387     Jul 93
 (920)    ATSF 920   47388     Jun 93
 (921)    ATSF 921   47389     Jul 93
 (922)    ATSF 922   47390     Jun 93
 (923)    ATSF 923   47391     Jul 93
 (924)    ATSF 924   47392     Jun 93
 (925)    ATSF 925   47393     Jul 93
 (926)    ATSF 926   47394     Jul 93

Sources of Information:

Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. p.245 Copyright 1997
Last updated: 12/31/2011
This web page is made from 100% recycled electrons.