EMD SD40 - 4 of 26 units

 Road Numbers                   Builder   Date     Date      Date     Notes            
 BNSF #   1st #     2nd #       Number    Built    Rebuilt   Retired

 6300     SF 1700   SF 5000     32036     Mar 66   Jun 81
 6301     SF 1701   SF 5001     32037     Apr 66   Sep 81
 6302     SF 1702   SF 5002     32038     Apr 66   Oct 81
 6303     SF 1703   SF 5003     32039     Apr 66   Jan 81
 6304     SF 1704   SF 5004     32040     Apr 66   Dec 81
 6305     SF 1705   SF 5005     32041     Apr 66   Aug 81
 6306     SF 1706   SF 5006     32042     Apr 66   Nov 81
 6307     SF 1707   SF 5007     32043     Apr 66   Dec 81
 6308     SF 1708   SF 5008     32044     May 66   Sep 81
 6309     SF 1709   SF 5009     32045     Apr 66   Nov 81
 6310     SF 1710   SF 5010     32046     Apr 66   Dec 81
 6311     SF 1712   SF 5012     32048     Mar 66   Feb 81
 6312     SF 1713   SF 5013     32049     Mar 66   Apr 81
 6313     SF 1714   SF 5014     32050     Mar 66   Oct 81
 6314     SF 1716   SF 5016     32052     Apr 66   May 81
 6315     SF 1717   SF 5017     32053     Apr 66   Dec 80
 6316     SF 1718   SF 5018     32054     Apr 66   Nov 80
 6317     SF 1719   SF 5019     32055     Apr 66   Jul 81
 6318     BN 6303               5801-4    Oct 71
 (6319)   BN 6304               5801-5    Oct 71
 6320     BN 6309               5801-10   Oct 71
 (6321)   BN 6321               5801-22   Nov 71
 6322     BN 6313               5801-14   Nov 71
 (6323)   BN 6323               5801-24   Nov 71
 (6324)   BN 6318               5801-19   Nov 71

Sources of Information:

Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.157,200 Copyright 1991 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. p.132 Copyright 1998
Last updated: 4/7/2006
This web page is made from 100% recycled electrons.