NRE 3GS21B "Genset" - 25 of 76 units

 Road Numbers          Builder     Date     Date      Date       Notes
 BNSF #   1st #        Number      Built    Rebuilt   Retired

 1220                  058-0061    Jan 07
 1221                  058-0062    Dec 06
 1222                  058-0063    Jan 07
 1223                  058-0064    Jan 07
 1224                  058-0065    Jan 07
 1225                  058-0066    Jan 07
 1226                  058-0067    Jan 07
 1227                  058-0068    Jan 07
 1228                  058-0069!   Apr 07!
 1229                  058-0070    Apr 07
 1230                  058-0071!   Apr 07!
 1231                  058-0072    Apr 07
 1232                  058-0076!   Apr 07!
 1233                  058-0077    Apr 07
 1234                  058-0078    Jun 07
 1235                  058-0079!   Apr 07!
 1236                  058-0080    Jun 07
 1237                  058-0081    Sep 07
 1238                  058-0082    Sep 07
 1239                  058-0083    Sep 07
 1240     NREX 2011    058-0084    Sep 07
 1241                  058-0085    Sep 07
 1242                  058-0086    Sep 07
 1243                  058-0087    Sep 07
 1244                  058-0088    Sep 07
 1245                  058-0089    Sep 07
 1246                  058-0090    Sep 07
 1247                  058-0091    Oct 07
 1248                  058-0092    Oct 07
 1249                  058-0093    Oct 07
 1250                  058-0094    Nov 07
 1251                  058-0095    Dec 07
 1252                  058-0096    Dec 07
 1253                  058-0097    Nov 07
 1254                  058-0098    Nov 07
 1255                  058-0099    Nov 07
 1256                  058-0100    Nov 07
 1257                  058-0101    Nov 07
 1258                  058-0102    Nov 07
 1259                  058-0103    Nov 07
 1260                  058-0111    Nov 07
 1261                  058-0112    Nov 07
 1262                  058-0113    Nov 07
 1263                  058-0114    Nov 07
 1264                  058-0115    Nov 07
 1265                  058-0116!   Nov 07!
 1266                  058-0117    Dec 07
 1267                  058-0118    Dec 07
 1268                  058-0123!   Jan 08
 1269                  058-0124    Feb 08
 1270                  058-0125    Feb 08
 1271                  058-0126    Feb 08
 1272                  058-0127    Mar 08
 1273                  058-0128    Jan 08
 1274                  058-0129    Mar 08
 1275                  058-0130    Apr 08
 1276                  058-0131    Apr 08
 1277                  058-0132    Apr 08
 1278                  058-0133    May 08
 1279                  058-0134    May 08
 1280                  058-0135    May 08
 1281                  058-0136    May 08
 1282                  058-0137    Mar 08
 1283                  058-0138    Mar 08
 1284                  058-0139    Mar 08
 1285                  058-0140    Jan 08
 1286     NREX 2013    058-0141!   Jan 08!
 1287                  058-0142    Jan 08
 1288                  058-0143!   Jan 08!
 1289                  058-0144    ??? ??
 1290                  058-0145!   Jan 08
 1291                  058-0146!   Feb 08!
 1292                  058-0147    Feb 08

 1293                  058-0190    Sep 10
 1294                  058-0191    Sep 10

 2020                  058-0156    Sep 08               NREX 3GS21B-DE Demo unit

Sources of Information:

Personal observations, generally 200mm telephotos of actual "builder plate" decal on the side of the locomotive. Such data noted by "!" in above list. Locomotive Notes II internet e-mail list hosted by www.egroups.com (now yahoogroups.com). Robert C. Del Grosso "BNSF Railway Company 2011 Locomotive Review" Great Northern Pacific Publications, Kingman, AZ p.41 Copyright 2011
Last updated: 1/7/2018
This web page is made from 100% recycled electrons.