Morrison Knudsen GP28M (Rebuilt EMD GP9/GP18/GP5) - 6 of 40 units

 Road Numbers                              Builder      Date     Date      Date       Notes
 BNSF #   1st #      2nd #     3rd #       Number       Built    Rebuilt   Retired

 (1500)   GN 690     BN 1763   BN 1500:2   22470        Apr 57   Sep 92
 (1501)   NP 303     BN 1741   BN 1501:2   22786        Feb 57   Sep 92
 (1502)   NP 308     BN 1746   BN 1502:2   22711        Feb 57   Sep 92
 (1503)   NP 313     BN 1751   BN 1503:2   22716        Feb 57   Sep 92
 (1504)   NP 266     BN 1889   BN 1504:2   21223        Jul 56   Sep 92
 (1505)   NP 338     BN 1923   BN 1505:2   22741        Aug 57   Sep 92
 (1506)   SP&S 155   BN 1980   BN 1506:2   21470        Jun 55   Sep 92
 (1507)   NP 335     BN 1920   BN 1507:2   22738        Aug 57   Sep 92
 (1508)   GN 726     BN 1799   BN 1508:2   24089        Jan 58   Oct 92
 (1509)   GN 701     BN 1774   BN 1509:2   20844        Dec 55   Oct 92
 (1510)   GN 710     BN 1783   BN 1510:2   21252        Apr 56   Oct 92
 (1511)   NP 246     BN 1869   BN 1511:2   21091        Feb 56   Oct 92
 1512     GN 714     BN 1787   BN 1512:2   22789        Apr 57   Oct 92
 (1513)   GN 687     BN 1839   BN 1513:2   21260        Apr 56   Oct 92
 (1514)   NP 307     BN 1745   BN 1514:2   22710        Feb 57   Oct 92
 (1515)   NP 382     BN 1996   BN 1515:2   26014        Jun 60   Oct 92
 (1516)   NP 363     BN 1942   BN 1516:2   24030        Jun 58   Nov 92
 (1517)   GN 908     BN 1353   BN 1517:2   25060        Mar 59   Nov 92
 (1518)   GN 906     BN 1356   BN 1518:2   25064        Mar 59   Nov 92
 (1519)   GN 909     BN 1359   BN 1519:2   25068        Apr 59   Nov 92
 (1520)   GN 915     BN 1365   BN 1520:2   25071        Apr 59   Nov 92
 (1521)   GN 905     BN 1355   BN 1521:2   25063        Mar 59   Nov 92
 (1522)   GN 914     BN 1364   BN 1522:2   25067        Apr 59   Dec 92
 (1523)   NP 332     BN 1917   BN 1523:2   22735        Aug 57   Dec 92
 (1524)   NP 379     BN 1993   BN 1524:2   26011        Jun 60   Dec 92
 1525     NP 383     BN 1997   BN 1525:2   26015        Jun 60   Dec 92
 (1526)   NP 296     BN 1734   BN 1526:2   22779        Feb 57   Dec 92
 (1527)   NP 350     BN 1760   BN 1527:2   20419        Jan 58   Dec 92
 1528     NP 203     BN 1703   BN 1528:2   19547        Jun 54   Dec 92
 (1529)   NP 348     BN 1758   BN 1529:2   24017        Jan 58   Dec 92
 (1530)   NP 290     BN 1726   BN 1530:2   22773        Feb 57   Dec 92
 1531     NP 329     BN 1914   BN 1531:2   22732        Aug 57   Dec 92
 (1532)   GN 684     BN 1836   BN 1532:2   21257        Aug 56   Jan 93
 (1533)   NP 225     BN 1851   BN 1533:2   20312        Jun 55   Jan 93
 (1534)   NP 255     BN 1878   BN 1534:2   21427        Feb 56   Jan 93
 1535     NP 234     BN 1860   BN 1535:2   20371        Jun 55   Jan 93
 (1536)   NP 279     BN 1896   BN 1536:2   21236        Jul 56   Jan 93
 1537     CB&Q 281   BN 1966   BN 1537:2   19620        Jun 54   Jan 93
 (1538)   NP 283     BN 1900   BN 1538:2   21240        Jul 56   Jan 93
 (1539)   CB&Q 286   BN 1971   BN 1539:2   19625        Jul 54   Jan 93

Sources of Information:

Robert C. Del Grosso "Burlington Northern 1992 Annual" Hyrail Productions, Denver, CO. pp.108 Copyright 1993 Robert C. Del Grosso "The Burlington Northern Railroad in 1993" Great Northern Pacific Publications, Bonners Ferry, ID. pp.105 Copyright 1994 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.66-67 Copyright 1998
Last updated: 4/26/2012
This web page is made from 100% recycled electrons.