EMD SD60M - 13 of 100 units

 Road Numbers                                                               Builder     Date     Date      Date      Notes        
 BNSF#    1st #         2nd #       3rd #         4th #       5th #         Number      Built    Rebuilt   Retired

 1400     BN 9209       BNSF 9209   BNSF 8109:1                             887033-10   Jan 90
 1401     BN 9210       BNSF 9210   BNSF 8110:1                             887033-11   Jan 90
 1402     BN 9211       BNSF 9211   BNSF 8111:1                             887033-12   Jan 90
 1403     BN 9212       BNSF 9212   BNSF 8112:1                             887033-13   Jan 90
 1404     BN 9213       BNSF 9213   BNSF 8113:1                             887033-14   Jan 90
 1405     BN 9214       BNSF 9214   BNSF 8114:1                             887033-15   Jan 90
 1406     BN 9215       BNSF 9215   BNSF 8115:1                             887033-16   Feb 90
 1407     BN 9216       BNSF 9216   BNSF 8116:1                             887033-17   Jan 90
 1408     BN 9217       BNSF 9217   BNSF 8117:1                             887033-18   Jan 90
 1409     BN 9218       BNSF 9218   BNSF 8118:1                             887033-19   Jan 90
 1410     BN 9220       BNSF 9220   BNSF 8120:1                             887033-21   Jan 90
 1411     BN 9221       BNSF 9221   BNSF 8121:1                             887033-22   Jan 90
 1412     BN 9225       BNSF 9225   BNSF 8125:1                             887033-26   Feb 90
 1413     BN 9226       BNSF 9226   BNSF 8126:1                             887033-27   Feb 90
 1414     BN 9227       BNSF 9227   BNSF 8127:1                             887033-28   Feb 90
 1415     BN 9228       BNSF 9228   BNSF 8128:1                             887033-29   Feb 90
 1416     BN 9229       BNSF 9229   BNSF 8129:1                             887033-30   Feb 90
 1417     BN 9230       BNSF 9230   BNSF 8130:1                             887033-31   Feb 90
 1418     BN 9231       BNSF 9231   BNSF 8131:1                             887033-32   Feb 90
 1419     BN 9232       BNSF 9232   BNSF 8132:1                             887033-33   Feb 90
 1420     BN 9233       BNSF 9233   BNSF 8133:1                             887033-34   Feb 90
 1421     BN 9235       BNSF 9235   BNSF 8135:1                             887033-36   Feb 90
 1422     BN 9237       BNSF 9237   BNSF 8137:1                             887033-38   Mar 90
 1423     BN 9238       BNSF 9238   BNSF 8138:1                             887033-39   Feb 90
 1424     BN 9243       BNSF 9243   BNSF 8143:1                             887033-44   Mar 90
 1425     BN 9245       BNSF 9245   BNSF 8145:1                             887033-46   Mar 90
 1426     BN 9246       BNSF 9246   BNSF 8146:1                             887033-47   Mar 90
 1427     BN 9250       BNSF 9250   BNSF 8150:1                             897049-1    Jan 91
 1428     BN 9251       BNSF 9251   BNSF 8151:1                             897049-2    Jan 91
 1429     BN 9252       BNSF 9252   BNSF 8152:1                             897049-3    Jan 91
 1430     BN 9253       BNSF 9253   BNSF 8153:1                             897049-4    Jan 91
 1431     BN 9254       BNSF 9254   BNSF 8154:1                             897049-5    Jan 91
 1432     BN 9255       BNSF 9255   BNSF 8155:1                             897049-6    Jan 91
 1433     BN 9256       BNSF 9256   BNSF 8156:1                             897049-7    Jan 91
 1434     BN 9257       BNSF 9257   BNSF 8157:1                             897049-8    Jan 91
 1435     BN 9258       BNSF 9258   BNSF 8158:1                             897049-9    Jan 91
 1436     BN 9259       BNSF 9259   BNSF 8159:1                             897049-10   Jan 91
 1437     BN 9260       BNSF 9260   BNSF 8160:1                             897049-11   Jan 91
 1438     BN 9261       BNSF 9258   BNSF 8161:1                             897049-12   Jan 91
 1439     BN 9262       BNSF 9262   BNSF 8162:1                             897049-13   Jan 91
 1440     BN 9263       BNSF 9263   BNSF 8163:1                             897049-14   Jan 91
 1441     BN 9264       BNSF 9264   BNSF 8164:1                             897049-15   Jan 91
 1442     BN 9265       BNSF 9265   BNSF 8165:1                             897049-16   Jan 91
 1443     BN 9266       BNSF 9266   BNSF 8166:1                             897049-17   Feb 91
 1444     BN 9267       BNSF 9267   BNSF 8167:1                             897049-18   Feb 91
 1445     BN 9268       BNSF 9268   BNSF 8168:1                             897049-19   Feb 91
 1446     BN 9269       BNSF 9269   BNSF 8169:1   BNSF 169                  897049-20   Feb 91
 1447     BN 9270       BNSF 9270   BNSF 8170:1                             897049-21   Feb 91
 1448     BN 9271       BNSF 9271   BNSF 8171:1                             897049-22   Feb 91
 1449     BN 9272       BNSF 9272   BNSF 8172:1                             897049-23   Feb 91
 1450     BN 9273       BNSF 9273   BNSF 8173:1                             897049-24   Feb 91
 1451     BN 9274       BNSF 9274   BNSF 8174:1                             897049-25   Feb 91
 1452     BN 9275       BNSF 9275   BNSF 8175:1                             897049-26   Feb 91
 1453     BN 9276       BNSF 9276   BNSF 8176:1                             897049-27   Feb 91
 1454     BN 9277       BNSF 9277   BNSF 8177:1   BNSF 177                  897049-28   Feb 91
 1455     BN 9278       BNSF 9278   BNSF 8178:1                             897049-29   Feb 91
 1456     BN 9279       BNSF 9279   BNSF 8179:1                             897049-30   Feb 91
 1457     BN 9280       BNSF 9280   BNSF 8180:1                             897049-31   Feb 91
 1458     BN 9281       BNSF 9281   BNSF 8181:1                             897049-32   Feb 91
 1459     BN 9282       BNSF 9282   BNSF 8182:1                             897049-33   Feb 91
 1460     BN 9283       BNSF 9283   BNSF 8183:1                             897049-34   Feb 91
 1461     BN 9284       BNSF 9284   BNSF 8184:1                             897049-35   Feb 91
 1462     BN 9285       BNSF 9285   BNSF 8185:1                             897049-36   Feb 91
 1463     BN 9286       BNSF 9286   BNSF 8186:1                             897049-37   Feb 91
 1464     BN 9287       BNSF 9287   BNSF 8187:1                             897049-38   Feb 91
 1465     BN 9288       BNSF 9288   BNSF 8188:1                             897049-39   Mar 91
 1466     BN 9289       BNSF 9289   BNSF 8189:1                             897049-40   Mar 91
 1467     BN 9290       BNSF 9290   BNSF 8190:1                             897049-41   Mar 91
 1468     BN 9291       BNSF 9291   BNSF 8191:1                             897049-42   Mar 91
 1469     BN 9292       BNSF 9292   BNSF 8192:1                             897049-43   Mar 91
 1470     BN 9293       BNSF 9293   BNSF 8193:1                             897049-44   Mar 91
 1471     BN 9294       BNSF 9294   BNSF 8194:1                             897049-45   Mar 91
 1472     BN 9295       BNSF 9295   BNSF 8195:1                             897049-46   Mar 91
 1473     BN 9296       BNSF 9296   BNSF 8196:1                             897049-47   Mar 91
 1474     BN 9297:2     BNSF 9297   BNSF 8197:1                             897049-50   Mar 91
 1475     BN 9298       BNSF 9298   BNSF 8198:1                             897049-49   Mar 91
 1476     (BN 9297:1)   BN 1991:2   (BN 9299)     BNSF 9299   BNSF 8199:1   897049-48   Mar 91

 8100:1   BN 9200       BNSF 9200                                           887033-1    Dec 89             Sep 13    to NS 6807
 8101:1   BN 9201       BNSF 9201                                           887033-2    Dec 89             Sep 13    to NS 6808
 8102:1   BN 9202       BNSF 9202                                           887033-3    Dec 89             Sep 13    to NS 6809
 8103:1   BN 9203       BNSF 9203                                           887033-4    Dec 89             Sep 13    to NS 6810
 8104:1   BN 9204       BNSF 9204                                           887033-5    Dec 89             Sep 13    to NS 6811
 8105:1   BN 9205       BNSF 9205                                           887033-6    Dec 89             Sep 13    to NS 6812
 8106:1   BN 9206       BNSF 9206                                           887033-7    Dec 89             Sep 13    to NS 6813
 8107:1   BN 9207       BNSF 9207                                           887033-8    Dec 89             Sep 13    to NS 6814
 8108:1   BN 9208       BNSF 9208                                           887033-9    Dec 89             Sep 13    to NS 6815

 8119     BN 9219       BNSF 9219                                           887033-20   Jan 90                       to PRLX 8119
 8122     BN 9222       BNSF 9222                                           887033-23   Feb 90                       to PRLX 8122
 8123     BN 9223       BNSF 9223                                           887033-24   Jan 90                       to PRLX 8123
 8124     BN 9224       BNSF 9224                                           887033-25   Feb 90                       to PRLX 8124
 8134     BN 9234       BNSF 9234                                           887033-35   Feb 90                       to PRLX 8134
 8136     BN 9236       BNSF 9236                                           887033-37   Feb 90                       to PRLX 8136
 8139     BN 9239       BNSF 9239                                           887033-40   Mar 90                       to PRLX 8139
 8140     BN 9240       BNSF 9240                                           887033-41   Mar 90                       to PRLX 8140
 8141     BN 9241       BNSF 9241                                           887033-42   Mar 90                       to PRLX 8141
 8142     BN 9242       BNSF 9242                                           887033-43   Mar 90                       to PRLX 8142
 8144     BN 9244       BNSF 9244                                           887033-45   Mar 90                       to PRLX 8144
 8147     BN 9247       BNSF 9247                                           887033-48   Mar 90                       to PRLX 8147
 8148     BN 9248       BNSF 9248                                           887033-49   Mar 90                       to PRLX 8148
 8149     BN 9249       BNSF 9249                                           887033-50   Mar 90                       to PRLX 8149

Sources of Information:

Locomotive Notes II internet e-mail list hosted by www.yahoogroups.com, formerly www.egroups.com Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.159-160 Copyright 1998 Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. p.122 Copyright 1991
Last updated: 9/1/2018
This web page is made from 100% recycled electrons.