VMV GP39V (Rebuilt EMD GP35) - 17 of 25 units

 Road Numbers                                     Builder   Date     Date      Date       Notes
 BN #   1st #      2nd #      3rd #      BNSF #   Number    Built    Rebuilt   Retired

 2960   WM 502     WM 3577    CSX 4417   (2960)   28850     Nov 63   Aug 90
 2961   SP 7477    SP 6589               (2961)   29563     Jun 64   Dec 90
 2962   B&O 3558   CSX 4398              (2962)   29390     Sep 64   Aug 90
 2963   B&O 3553   CSX 4393              (2963)   29385     Jul 64   Aug 90
 2964   C&O 3536   CSX 4376              (2964)   29126     Jun 64   Aug 90
 2965   C&O 3524   CSX 4364              (2965)   29114     May 64   Aug 90
 2966   C&O 3523   CSX 4363              (2966)   29114     May 64   Sep 90
 2967   L&N 1103   CSX 4301              (2967)   28658     Feb 64   Dec 90
 2968   GM&O 613   ICG 2512   PAL 2512   (2968)   29270     Aug 64   Jan 91
 2969   GM&O 605   ICG 2504   PAL 2504   (2969)   28446     Mar 64   Jan 91
 2970   SP 7746    SP 6643               (2970)   30153     May 65   Jan 91
 2971   GM&O 636   ICG 2534   PAL 2534   (2971)   29757     Mar 65   Oct 90
 2972   GM&O 601   ICG 2500   VMV 601    (2972)   28442     Mar 64   Oct 90
 2973   GM&O 629   ICG 2527   PAL 2527   (2973)   29750     Jan 65   Nov 90
 2974   GM&O 626   ICG 2524   PAL 2524   (2974)   29747     Jan 65   Nov 90
 2975   GM&O 625   ICG 2523   PAL 2523   (2975)   29746     Jan 65   Oct 90
 2976   GM&O 624   ICG 2522   VMV 2522   (2976)   29590     Sep 64   Nov 90
 2977   GM&O 621   ICG 2519   VMV 2519   (2977)   29278     Aug 64   Nov 90
 2978   GM&O 619   ICG 2517   PAL 2517   (2978)   29276     Aug 64   Dec 90
 2979   SP 7409    SP 6521               2979     28463     Dec 63   Dec 90
 2980   GM&O 617   ICG 2515   PAL 2515   (2980)   29274     Aug 64   Dec 90
 2981   SP 7763    SP 6660               (2981)   30172     Jul 65   Dec 90
 2982   GM&O 644   ICG 2541   PAL 2541   (2982)   30271     Sep 65   Sep 90
 2983   GM&O 641   ICG 2539   VMV 2539   (2983)   30268     Aug 65   Oct 90
 2984   GM&O 639   ICG 2537   VMV 2537   (2984)   30266     Aug 65   Oct 90

Sources of Information:

Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. p.219 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.150 Copyright 1997
Last updated: 1/30/2012
This web page is made from 100% recycled electrons.