Morrison-Knudsen GP39M (Rebuilt EMD GP30/GP35) - 26 of 65 units

 Road Numbers                                                           Builder   Date     Date      Date       Notes
 BN #   1st #      2nd #      3rd #      4th #     5th #       BNSF #   Number    Built    Rebuilt   Retired

 2800   CB&Q 973   BN 2250                                     (2800)   28295     May 63   Oct 88
 2801   UP 827                                                 (2801)   27536     Aug 62   Nov 88
 2802   UP 840                                                 (2802)   27549     Aug 62   Nov 88
 2803   SSW 757    SSW 5007                                    (2803)   28179     Feb 63   Nov 88
 2804   SP 7402    SP 5012                                     (2804)   28184     Mar 63   Dec 88
 2805   SAL 500    L&N 1009   SCL 1309   SBD 1309              (2805)   27928     Nov 62   Dec 88
 2806   L&N 1031   SBD 1362                                    (2806)   27754     May 63   Feb 89
 2807   UP 726                                                 (2807)   28206     Mar 63   Mar 89
 2808   ACL 903    SCL 1303   L&N 1064   SBD 1395              (2808)   27992     Jan 63   Feb 89
 2809   UP 829                                                 (2809)   27538     Aug 62   Feb 89
 2810   C&EI 239   MP 590     L&N 1058   SBD 1389   CSX 4086   2810     27992     Jan 63   Apr 89
 2811   GN 3004    BN 2204                                     (2811)   28265     Apr 63   Apr 89
 2812   GN 3006    BN 2206                                     (2812)   28267     Apr 63   Jul 89
 2813   GN 3010    BN 2210                                     (2813)   28271     May 63   May 89
 2814   GN 3013    BN 2213                                     (2814)   28274     May 63   May 89
 2815   GN 3016    BN 2216                                     (2815)   28277     May 63   Jul 89
 2816   GN 3000    BN 2200                                     (2816)   28261     Apr 63   Aug 89
 2817   UP 804                                                 (2817)   27513     Jul 62   Aug 89
 2818   UP 871                                                 (2818)   27580     Oct 62   Aug 89
 2819   CB&Q 941   BN 2218                                     (2819)   27152     Apr 62   Sep 89
 2820   GN 3014    BN 2214                                     (2820)   28275     May 63   Sep 89
 2821   GN 3005    BN 2205                                     2821     28266     Apr 63   Aug 89
 2822   GN 3012    BN 2212                                     (2822)   28273     May 63   Sep 89
 2823   CB&Q 940   BN 2217                                     (2823)   27151     Apr 62   Sep 89
 2824   CB&Q 974   BN 2251                                     (2824)   28296     Jun 63   Oct 89
 2825   GN 3003    BN 2203                                     (2825)   28264     Apr 63   Oct 89
 2826   CB&Q 955   BN 2232                                     (2826)   27166     May 62   Dec 89
 2827   CB&Q 945   BN 2222                                     (2827)   27156     Apr 62   Dec 89
 2828   CB&Q 942   BN 2219                                     (2828)   27153     Apr 62   Oct 89
 2829   GN 3015    BN 2215                                     2829     28276     May 63   Dec 89
 2830   CB&Q 944   BN 2221                                     (2830)   27155     Apr 62   Oct 89
 2831   CB&Q 948   BN 2225                                     2831     27159     May 62   Oct 89
 2832   CB&Q 976   BN 2253                                     (2832)   28298     Aug 63   Nov 89
 2833   UP 723                                                 (2833)   28203     Mar 63   Apr 90
 2834   UP 874                                                 2834     27583     Oct 62   Apr 90

 2870   SP 7756    SP 6653                                     (2870)   30163     Jun 65   Jul 91
 2871   SP 7452    SP 6564                                     (2871)   28879     Feb 64   Jul 91
 2872   SP 7782    SP 6679                                     (2872)   30191     Nov 65   Jul 91
 2873   SP 7442    SP 6554                                     (2873)   28869     Feb 64   Jul 91
 2874   SP 7772    SP 6669                                     (2874)   30181     Sep 65   Jul 91
 2875   GN 3026    BN 2509                                     (2875)   30114     Apr 65   Oct 88
 2876   SP 7720    SP 6617                                     (2876)   29722     Feb 65   Nov 88
 2877   SP 7476    SP 6588                                     (2877)   29562     May 64   Dec 88
 2878   SP 7443    SP 6555                                     (2878)   28870     Feb 64   Dec 88
 2879   SP 7481    SP 6593                                     (2879)   29567     Jun 64   Jan 89
 2880   SSW 767    SSW 6507                                    (2880)   29733     Dec 64   Feb 89
 2881   GN 3035    BN 2518                                     (2881)   30123     Apr 65   Mar 90
 2882   CB&Q 984   BN 2530                                     (2882)   29280     Apr 64   Mar 90
 2883   SLSF 706   BN 2556                                     (2883)   28917     Apr 64   Mar 90
 2884   GN 3040    BN 2523                                     (2884)   30128     Apr 65   Sep 90
 2885   SP 7755    SP 6652                                     (2885)   30162     May 65   Jul 91
 2886   SP 7747    SP 6644                                     (2886)   30154     May 65   Jul 91
 2887   SSW 781    SSW 6681                                    (2887)   30170     Jul 65   Aug 91
 2888   SSW 764    SSW 6504                                    (2888)   29730     Dec 64   Aug 91
 2889   SP 7439    SP 6551                                     (2889)   28491     Feb 64   Aug 91
 2890   SSW 761    SSW 6501                                    (2890)   28893     Jan 64   Aug 91
 2891   SP 7748    SP 6645                                     (2891)   30155     Jun 65   Sep 91
 2892   SSW 779    SSW 6519                                    (2892)   29745     Mar 65   Sep 91
 2893   SP 7431    SP 6543                                     (2893)   28485     Jan 64   Sep 91
 2894   SSW 765    SSW 6505                                    2894     29731     Dec 64   Sep 91
 2895   SOU 210    NS 240                                      (2895)   28541     Dec 63   Sep 91
 2896   SSW 762    SSW 6502                                    (2896)   28894     Jan 64   Sep 91
 2897   SP 7710    SP 6607                                     (2897)   29712     Dec 64   Oct 91
 2898   SP 7712    SP 6609                                     (2898)   29714     Dec 64   Oct 91
 2899   SP 7743    SP 6640                                     (2899)   30150     May 65   Oct 91

Sources of Information:

Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. p.148 Copyright 1991 Robert C. Del Grosso "Burlington Northern 1992 Annual" Hyrail Productions, Denver, CO. p.114 Copyright 1993 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. p.217 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.150 Copyright 1997
Last updated: 1/30/2012
This web page is made from 100% recycled electrons.