EMD SD60M - 44 of 100 units

 Road Numbers      Builder      Date     Date      Date       Notes 
 BN #     BNSF #   Number       Built    Rebuilt   Retired

 1991:2   (9299)   897049-48    Mar 91

 9200     (9200)   887033-1     Dec 89
 9201     (9201)   887033-2     Dec 89
 9202     (9202)   887033-3     Dec 89
 9203     (9203)   887033-4     Dec 89
 9204     9204     887033-5     Dec 89
 9205     (9205)   887033-6     Dec 89
 9206     (9206)   887033-7     Dec 89
 9207     (9207)   887033-8     Dec 89
 9208     (9208)   887033-9     Dec 89
 9209     (9209)   887033-10    Jan 90
 9210     (9210)   887033-11    Jan 90
 9211     (9211)   887033-12    Jan 90
 9212     (9212)   887033-13    Jan 90
 9213     (9213)   887033-14    Jan 90
 9214     (9214)   887033-15    Jan 90
 9215     (9215)   887033-16    Feb 90
 9216     (9216)   887033-17    Jan 90
 9217     (9217)   887033-18    Jan 90
 9218     (9218)   887033-19    Jan 90
 9219     (9219)   887033-20    Jan 90
 9220     (9220)   887033-21    Jan 90
 9221     (9221)   887033-22    Jan 90
 9222     (9222)   887033-23    Feb 90
 9223     (9223)   887033-24    Jan 90
 9224     (9224)   887033-25    Feb 90
 9225     (9225)   887033-26    Feb 90
 9226     (9226)   887033-27    Feb 90
 9227     (9227)   887033-28    Feb 90
 9228     (9228)   887033-29    Feb 90
 9229     (9229)   887033-30    Feb 90
 9230     (9230)   887033-31    Feb 90
 9231     (9231)   887033-32    Feb 90
 9232     (9232)   887033-33    Feb 90
 9233     (9233)   887033-34    Feb 90
 9234     (9234)   887033-35    Feb 90
 9235     (9235)   887033-36    Feb 90
 9236     (9236)   887033-37    Feb 90
 9237     (9237)   887033-38    Mar 90
 9238     (9238)   887033-39    Feb 90
 9239     (9239)   887033-40    Mar 90
 9240     (9240)   887033-41    Mar 90
 9241     (9241)   887033-42    Mar 90
 9242     (9242)   887033-43    Mar 90
 9243     (9243)   887033-44    Mar 90
 9244     (9244)   887033-45    Mar 90
 9245     (9245)   887033-46    Mar 90
 9246     (9246)   887033-47    Mar 90
 9247     (9247)   887033-48    Mar 90
 9248     (9248)   887033-49    Mar 90
 9249     (9249)   887033-50    Mar 90

 9250     (9250)   897049-1     Jan 91
 9251     (9251)   897049-2     Jan 91
 9252     (9252)   897049-3     Jan 91
 9253     (9253)   897049-4     Jan 91
 9254     (9254)   897049-5     Jan 91
 9255     (9255)   897049-6     Jan 91
 9256     (9256)   897049-7     Jan 91
 9257     (9257)   897049-8     Jan 91
 9258     (9258)   897049-9     Jan 91
 9259     (9259)   897049-10    Jan 91
 9260     (9260)   897049-11    Jan 91
 9261     (9261)   897049-12    Jan 91
 9262     (9262)   897049-13    Jan 91
 9263     (9263)   897049-14    Jan 91
 9264     (9264)   897049-15    Jan 91
 9265     (9265)   897049-16    Jan 91
 9266     (9266)   897049-17    Feb 91
 9267     (9267)   897049-18    Feb 91
 9268     (9268)   897049-19    Feb 91
 9269     (9269)   897049-20    Feb 91
 9270     (9270)   897049-21    Feb 91
 9271     (9271)   897049-22    Feb 91
 9272     (9272)   897049-23    Feb 91
 9273     (9273)   897049-24    Feb 91
 9274     (9274)   897049-25    Feb 91
 9275     (9275)   897049-26    Feb 91
 9276     (9276)   897049-27    Feb 91
 9277     9277     897049-28    Feb 91
 9278     (9278)   897049-29    Feb 91
 9279     (9279)   897049-30    Feb 91
 9280     (9280)   897049-31    Feb 91
 9281     (9281)   897049-32    Feb 91
 9282     (9282)   897049-33    Feb 91
 9283     (9283)   897049-34    Feb 91
 9284     (9284)   897049-35    Feb 91
 9285     (9285)   897049-36    Feb 91
 9286     (9286)   897049-37    Feb 91
 9287     (9287)   897049-38    Feb 91
 9288     (9288)   897049-39    Mar 91
 9289     (9289)   897049-40    Mar 91
 9290     (9290)   897049-41    Mar 91
 9291     (9291)   897049-42    Mar 91
 9292     (9292)   897049-43    Mar 91
 9293     (9293)   897049-44    Mar 91
 9294     9294     897049-45    Mar 91
 9295     (9295)   897049-46    Mar 91
 9296     (9296)   897049-47    Mar 91
 9297     9297     897049-50    Mar 91
 9298     (9298)   897049-49    Mar 91

Sources of Information:

Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp.209,239 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.158 Copyright 1997
Last updated: 12/26/2012
This web page is made from 100% recycled electrons.