EMD F7B - 8 of 66 units

 Road Numbers                                                   Builder   Date     Date      Date     Notes 
 BN #    1st #        2nd #     3rd #        4th #     BNSF #   Number    Built    Rebuilt   Retired

 621     GN 307B                                           -        11087     Oct 50             Aug 71
 625     GN 308B                                           -        11088     Oct 50             Nov 70
 629     GN 309B                                           -        11089     Oct 50             Jun 72
 633     GN 311B                                           -        16085     Mar 52             Nov 71
 637     GN 312B                                           -        16086     Apr 52             Sep 74
 641     GN 313B                                           -        16087     Apr 52             Dec 72
 645     GN 314B                                           -        16088     Apr 52             Dec 81
 649     GN 315B                                           -        16089     Apr 52             Nov 73
 653     GN 316B                                           -        16090     Apr 52             Dec 80
 657     GN 317B                                           -        16091     Apr 52             Mar 73
 661     GN 448B                                           -        9548      Mar 50             Mar 72
(663)    GN 448C                                           -        9549      Mar 50             May 70
 665     GN 452C                                           -        9553      Mar 50             Nov 70
 669     GN 454B                                           -        9554      Mar 50             Dec 72
 671     GN 454C                                           -        9555      Mar 50             Aug 72
 673     GN 456B                                           -        9556      Mar 50             Oct 74
 675     GN 456C                                           -        9557      Mar 50             Dec 80
 677     GN 458C                                           -        16098     Apr 52             Aug 71
 679     GN 418C:1    GN 460C      (GN 381B)   (BN 9715)   -        1959      Jun 44   Aug 52    Nov 70
 687     GN 466B                                           -        17861     Jan 53             Dec 72
 689     GN 466C                                           -        17865     Feb 53             Dec 72
 691     GN 468B                                           -        17862     Feb 53             Sep 71
 693     GN 468C                                           -        17866     Feb 53             Apr 74
 705:2   GN 460B      GN 380B      BN 9709                 -        17277     Aug 52             Dec 80
 707:2   GN 270B      GN 372B      BN 9739                 -        9568      Jun 50             Nov 81
 713     NP 6008B:2                                        -        10922     Feb 50             Jul 72
(715)    NP 6008C:2                                        -        10923     Feb 50             Apr 70
 717     NP 6009B:2                                        -        10924     Feb 50             Nov 81
(719)    NP 6009C:2                                        -        10925     Feb 50             Jul 70
 721     NP 6010B:2                                        -        10926     Feb 50             Nov 71
(723)    NP 6011B:2                                        -        10928     Feb 50             Nov 70
 725     NP 6011C:2                                        -        10929     Feb 50             Nov 81
 727     NP 6012B:2                                        -        10930     Feb 50             Oct 71
 729     NP 6013B:2                                        -        14264     May 51             Apr 73
(731)    NP 6013C:2                                        -        14265     May 51             Nov 70
 733     NP 6014B:2                                        -        14266     May 51             Nov 81
 735     NP 6014C:2                                        -        14267     May 51             Nov 81
 737     NP 6015B:2                                        -        14268     May 51             Dec 81
 739     NP 6015C:2                                        -        14269     May 51             Dec 72
 741     NP 6016B:2                                        -        14270     Jun 51             Dec 80
 743     NP 6016C:2                                        -        14271     Jun 51             Mar 73
 745     NP 6017B:2                                        -        14272     Jun 51             Nov 71
(747)    NP 6017C:2                                        -        14273     Jun 51             Nov 70
 749     NP 6018B                                          -        14274     Jun 51             Feb 72
 751     NP 6018C                                          -        14275     Jun 51             Dec 81
 753     NP 6019B                                          -        15676     Dec 51             Nov 81
 755     NP 6019C                                          -        15677     Dec 51             Nov 70
 757     NP 6020B                                          -        15678     Dec 51             Apr 73
 759     NP 6020C                                          -        15679     Dec 51             Mar 73
 761     NP 6012C:2                                        -        10931     Feb 50             Dec 81

 9701    GN 350B                                           -        4691      Nov 47   Jun 52    Mar 74
 9719    GN 502B:2    GN 361B                              -        9560      Jun 50   Jul 52    Oct 72
 9721    GN 504B:2    GN 363B                              -        9562      Jun 50             Nov 73
 9723    GN 364B                                           -        11077     Oct 50             Feb 72
 9725    GN 365B                                           -        11078     Oct 50             Nov 72
 9727    GN 462B      GN 382B                              -        17859     Oct 53             Jul 74
 9735    GN 268B      GN 370B                              -        9566      Jun 50             Jul 74
 9737    GN 269B      GN 371B                              -        9567      Jun 50             Feb 72
 9741    GN 280B      GN 373B                              -        16094     Jun 52             Apr 74
 9743    GN 281B      GN 374B                              -        16095     Jun 52             Dec 72
 9745    GN 462C      GN 383B                              -        17863     Jan 53             Aug 72
 9747    GN 464B      GN 384B                              -        17860     Jan 53             Aug 72
 9749    GN 464C      GN 385B                              -        17864     Jan 53             Nov 73
 9767    NP 6510B                                          -        8740      Sep 49             Aug 72
 9769    NP 6511B                                          -        8741      Sep 49             Aug 72
 9771    NP 6513B                                          -        10857     Feb 50             Aug 72

Sources of Information:

F. Hol Wagner, Jr. "Burlington Northern 1971 Motive Power Annual" Motive Power Services, Denver, CO. pp.52-54,71-72 Copyright 1971 F. Hol Wagner, Jr. "Burlington Northern 1972 Annual" Motive Power Services, Denver, C0. pp.71-72,90-91 Copyright 1972 F. Hol Wagner, Jr. "Burlington Northern 1973 Annual" Motive Power Services, Denver, C0. pp.90-92,110-111 Copyright 1973 F. Hol Wagner "Burlington Northern 1974-1975 Annual" Motive Power Services, Denver, C0. pp.108,128-129 Copyright 1975 Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. p.179 Copyright 1991
Last updated: 5/16/99
This web page is made from 100% recycled electrons.