Alco RS3 - 11 of 35 units

 Road Numbers                             Builder   Date     Date      Date       Notes 
 BN #     1st #     2nd #        BNSF #   Number    Built    Rebuilt   Retired

 4050:1   SP&S 65                -        78461     Dec 50             Mar 74
 4051:1   SP&S 66                -        78462     Dec 50             Sep 75
 4052:1   SP&S 67                -        78463     Dec 50             Jul 71
 4053:1   SP&S 68                -        78464     Dec 50             Oct 72
 4054:1   SP&S 69                -        79247     Oct 51             Jan 79
 4055:1   SP&S 70                -        79248     Oct 51             Mar 73
 4056:1   SP&S 71                -        79594     Jan 52             Apr 80
 4057:1   SP&S 72                -        79595     Jan 52             Feb 74
 4058:1   SP&S 73                -        79596     Jan 52             Aug 78
 4059:1   SP&S 74                -        79597     Jan 52             Sep 75
 4060:1   SP&S 75                -        79598     Jan 52             Jul 72
 4061:1   SP&S 76                -        79599     Jan 52             Jul 77
 4062:1   SP&S 77                -        79600     Jan 52             May 75
 4063:1   SP&S 78                -        79601     Jan 52             Feb 74
 4064:1   SP&S 79                -        80495     Jun 53             Apr 80
 4065:1   SP&S 80                -        80496     Jun 53             Jul 77
 4066:1   SP&S 81                -        80502     Jun 53             Feb 74
 4067:1   SP&S 82                -        80503     Jun 53             Feb 74
 4068:1   GN 231    SP&S 83      -        80500     Jun 53             Apr 80
 4069:1   GN 232    SP&S 84      -        80501     Jun 53             Mar 72
 4070:1   SP&S 90                -        81366     Oct 55             Jul 77
 4071:1   SP&S 91                -        81367     Oct 55             Mar 72
 4072:1   SP&S 92                -        81368     Oct 55             Jul 77
(4073:1)  SP&S 93                -        81369     Oct 55             Dec 70
 4074:1   SP&S 94                -        81676     Oct 55             Sep 75
 4075:1   SP&S 95                -        81677     Oct 55             May 75
 4076:1   SP&S 96                -        81700     Nov 55             Mar 72
 4077:1   SP&S 97                -        81701     Nov 55             Jul 77
 4078:1   SP&S 98                -        81702     Nov 55             Apr 80
 4081:1   NP 857                 -        81154     Mar 55             Aug 78
 4082:1   NP 858                 -        81155     Mar 55             Aug 78
(4083:1)  NP 859                 -        81156     M/A 55             Nov 70
(4084:1)  NP 860                 -        81157     M/A 55             Nov 70
 4085:1   NP 861                 -        81158     Apr 55             Aug 78
 4086:1   NP 862                 -        81159     Apr 55             Nov 71

Sources of Information:

F. Hol Wagner, Jr. "Burlington Northern 1971 Motive Power Annual" Motive Power Services, Denver, CO. pp.62-63 Copyright 1971 F. Hol Wagner, Jr. "Burlington Northern 1972 Annual" Motive Power Services, Denver, C0. pp.80-81 Copyright 1972 F. Hol Wagner, Jr. "Burlington Northern 1973 Annual" Motive Power Services, Denver, C0. p.100 Copyright 1973 F. Hol Wagner "Burlington Northern 1974-1975 Annual" Motive Power Services, Denver, C0. pp.117 Copyright 1975 F. Hol Wagner "Burlington Northern 1975-1976 Annual" Motive Power Services, Denver, C0. pp.116 Copyright 1976 F. Hol Wagner "Burlington Northern 1977-1980 Annual" Motive Power Services, Denver, C0. p.165 Copyright 1981 Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. p.181 Copyright 1991
Last updated: 12/28/2008
This web page is made from 100% recycled electrons.