Road Numbers Builder Date Date Date Disposition Notes
1st 2nd BN Number Built Rebuilt Retired
____ ____ ____ _______ _______ _______ _______ ________________________________________ _____
850 6080 6080 17121 Mar 53 Jul 83 To Noporano Jul 83
851 6081 6081 17122 Mar 53 Jul 83 To IRRC-6081 Jul 83, to PNC Dec 87
852 6082 6082 17123 Mar 53 Jul 83 To IRRC-6082 Jul 83, to PNC Dec 87
853 6083 6083 17124 Mar 53 Jul 83 To IRRC-6083 Jul 83, to WTCO-6083 Dec 87
854 6084 6084 17125 Mar 53 Jul 83 To IRRC-6084 Jul 83, to PNC Dec 87
855 6085 6085 17126 Mar 53 Jul 83 To IRRC-6085 Jul 83, to PNC Dec 87
856 6086 6086 17127 Mar 53 Jul 83 To IRRC-6086 Jul 83, to PNC Dec 87
857 6087 6087 17128 Mar 53 Jul 83 To IRRC-6087 Jul 83, to PNC Dec 87
858 6088 6088 17921 Mar 53 Jul 83 To IRRC-6088 Jul 83, to PNC Dec 87
859 6089 6089 17922 Mar 53 Jul 83 To Noporano Jul 83
|