GE U25B - 10 of 54 units

 Road Numbers                 Builder   Date     Date      Date       Notes
 BN #   1st #        BNSF #   Number    Built    Rebuilt   Retired

 5210   SLSF 808     -        34573     Jul 63             Oct 81
 5211   SLSF 809     -        34571     Jul 63             Oct 81
 5212   SLSF 810     -        34572     Jul 63             Oct 81
 5213   SLSF 811     -        34563     Jul 63             Sep 81
 5214   SLSF 812     -        34561     Jul 63             Sep 81
 5215   SLSF 813     -        34562     Jul 63             Oct 81
 5216   SLSF 814     -        34564     Jul 63             Sep 81
 5217   SLSF 815     -        34565     Jul 63             Oct 81
 5218   SLSF 816     -        35522     Mar 65             Oct 81
 5219   SLSF 817     -        35523     Mar 65             Oct 81
 5220   SLSF 818     -        35524     Mar 65             Sep 81
 5221   SLSF 819     -        35525     Mar 65             Sep 81
 5222   SLSF 820     -        35526     Mar 65             Oct 81
 5223   SLSF 821     -        35527     Mar 65             Oct 81
 5224   SLSF 822     -        35528     Mar 65             Sep 81
 5225   SLSF 823     -        35529     Mar 65             Oct 81
 5226   SLSF 824     -        35761     Jan 66             Sep 81
 5227   SLSF 825     -        35762     Jan 66             Oct 81
 5228   SLSF 826     -        35763     Jan 66             Sep 81
 5229   SLSF 827     -        35764     Jan 66             Oct 81
 5230   SLSF 828     -        35765     Feb 66             Sep 81
 5231   SLSF 829     -        35766     Feb 66             Sep 81
 5232   SLSF 830     -        35767     Feb 66             Sep 81
 5233   SLSF 831     -        35768     Feb 66             Sep 81

 5400   GN 2500      -        34962     Apr 64             May 81
 5401   GN 2501      -        34963     Apr 64             May 81
 5402   GN 2502      -        34964     Apr 64             May 81
 5403   GN 2503      -        34965     Apr 64             May 81
 5404   GN 2504      -        34966     Apr 64             May 81
 5405   GN 2505      -        34967     Apr 64             May 81
 5406   GN 2506      -        34968     Apr 64             May 81
 5407   GN 2507      -        34984     Apr 64             May 81
 5408   GN 2508      -        34985     Apr 64             May 81
 5409   GN 2509      -        35566     Apr 65             May 81
 5410   GN 2510      -        35567     Apr 65             May 81
 5411   GN 2511      -        35568     Apr 65             May 81
 5412   GN 2512      -        35569     Apr 65             May 81
 5413   GN 2513      -        35570     Apr 65             May 81
 5414   GN 2514      -        35571     Apr 65             May 81
 5415   GN 2515      -        35572     Apr 65             May 81
 5416   GN 2516      -        35573     Apr 65             May 81
 5417   GN 2517      -        35574     May 65             May 81
 5418   GN 2518      -        35575     May 65             May 81
 5419   GN 2519      -        35576     May 65             May 81
 5420   GN 2520      -        35577     May 65             May 81
 5421   GN 2521      -        35578     May 65             May 81
 5422   GN 2522      -        35579     May 65             May 81
 5423   GN 2523      -        35580     May 65             May 81
 5424   CB&Q 100:2   -        35194     Sep 64             May 81
 5425   CB&Q 101:2   -        35195     Sep 64             May 81
 5426   CB&Q 102:2   -        35196     Sep 64             May 81
 5427   CB&Q 103:2   -        35197     Sep 64             Jul 81
 5428   CB&Q 104:2   -        35198     Sep 64             May 81
 5429   CB&Q 105:2   -        35199     Sep 64             Jul 81

Sources of Information:

Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.194-195 Copyright 1991 Robert C. Del Grosso "Burlington Northern 1992 Annual" Hyrail Productions, Denver, CO. p.140 Copyright 1993
Last updated: 5/20/2005
This web page is made from 100% recycled electrons.