GE B39-8E - 47 of 102

 Road Numbers                   Builder   Date     Date      Date       Notes
 GECX #   1st #        BNSF #   Number    Built    Rebuilt   Retired

 8000     LMX 8503:1   n/a      45412     Oct 87   Jul 88    Jun 98
 8001     LMX 8540:1   n/a      45449     Oct 87   Jul 88    Jun 98
 Road Numbers      Builder   Date     Date      Date       Notes
 LMX #    BNSF #   Number    Built    Rebuilt   Retired

 8500     n/a      45409     Oct 87             Jun 01
 8501     n/a      45410     Oct 87             Jun 01
 8502     n/a      45411     Oct 87             Jun 01
 8503:2   n/a      45654     Apr 88             Jun 01
 8504     n/a      45413     Oct 87             Jun 01
 8505     n/a      45414     Oct 87             Feb 01
 8506     n/a      45415     Oct 87             Jun 01
 8507     n/a      45416     Oct 87             Jun 01
 8508     n/a      45417     Oct 87             Jun 01
 8509     n/a      45418     Oct 87             Jun 01
 8510     n/a      45419     Nov 87             Jun 01
 8511     n/a      45420     Nov 87             Jun 01
 8512     n/a      45421     Nov 87             Jun 01
 8513     n/a      45422     Nov 87             Jun 01
 8514     n/a      45423     Nov 87             Jun 01
 8515     n/a      45424     Nov 87             Jun 01
 8516     n/a      45425     Dec 87
 8517     n/a      45426     Dec 87
 8518     n/a      45427     Nov 87             Jul 91
 8519     n/a      45428     Nov 87             Feb 91
 8520     n/a      45429     Oct 87             Jun 01
 8521     n/a      45430     Oct 87             Jun 01
 8522     n/a      45431     Oct 87             Jun 01
 8523     n/a      45432     Oct 87             Jun 01
 8524     n/a      45433     Oct 87             Jun 01
 8525     n/a      45434     Oct 87             Jun 01
 8526     n/a      45435     Nov 87             Jun 01
 8527     n/a      45436     Nov 87             Jun 01
 8528     n/a      45437     Nov 87             Jun 01
 8529     n/a      45438     Nov 87             Jun 01
 8530     n/a      45439     Nov 87             Jun 01
 8531     n/a      45440     Nov 87             Jun 01
 8532     n/a      45441     Nov 87             Jun 01
 8533     n/a      45442     Nov 87             Jun 01
 8534     n/a      45443     Dec 87
 8535     n/a      45444     Oct 87             Jun 01
 8536     n/a      45445     Nov 87             Jun 01
 8537     n/a      45446     Nov 87             Jun 01
 8538     n/a      45447     Nov 87             Jun 01
 8539     n/a      45448     Nov 87             Jun 01
 8540:2   n/a      45655     Apr 88             Jun 01
 8541     n/a      45450     Oct 87             Jun 01
 8542     n/a      45451     Oct 87             Jun 01
 8543     n/a      45452     Nov 87             Jun 01
 8544     n/a      45453     Oct 87             Jun 01
 8545     n/a      45454     Oct 87             Jun 01
 8546     n/a      45455     Oct 87             Jun 01
 8547     n/a      45456     Oct 87             Jun 01
 8548     n/a      45457     Oct 87             Jun 01
 8549     n/a      45458     Oct 87             Jun 01
 8550     n/a      45459     Oct 87             Jun 01
 8551     n/a      45460     Oct 87             Jun 01
 8552     n/a      45461     Oct 87             Jun 01
 8553     n/a      45462     Oct 87             Jun 01
 8554     n/a      45463     Oct 87             Jun 01
 8555     n/a      45464     Oct 87             ??? ??
 8556     n/a      45465     Oct 87             Jun 01
 8557     n/a      45466     Oct 87             Jun 01
 8558     n/a      45467     Oct 87             ??? ??
 8559     n/a      45468     Oct 87             Jun 01
 8560     n/a      45469     Nov 87             Jun 01
 8561     n/a      45470     Nov 87             Jun 01
 8562     n/a      45471     Nov 87             Jun 01
 8563     n/a      45472     Nov 87             Jun 01
 8564     n/a      45473     Nov 87             Jun 01
 8565     n/a      45474     Nov 87             Jun 01
 8566     n/a      45475     Nov 87             Jun 01
 8567     n/a      45476     Mar 88             Jun 01
 8568     n/a      45477     Oct 87             Jul 91
 8569     n/a      45478     Mar 88             Jun 01
 8570     n/a      45479     Mar 88             Jun 01
 8571     n/a      45480     Mar 88             Jun 01
 8572     n/a      45481     Mar 88             Feb 96
 8573     n/a      45482     Mar 88             Jun 01
 8574     n/a      45483     Mar 88             ??? ??
 8575     n/a      45484     Mar 88             Oct 96
 8576     n/a      45485     Mar 88             Apr 00
 8577     n/a      45486     Mar 88             Jun 01
 8578     n/a      45487     Mar 88             Jun 01
 8579     n/a      45488     Mar 88             Jun 01
 8580     n/a      45489     Mar 88             Jun 01
 8581     n/a      45490     Mar 88             Jun 01
 8582     n/a      45491     Mar 88             Jun 01
 8583     n/a      45492     Mar 88             Jun 01
 8584     n/a      45493     Mar 88             Jun 01
 8585     n/a      45494     Mar 88             Jun 01
 8586     n/a      45495     Mar 88             Jun 01
 8587     n/a      45496     Mar 88             Jun 01
 8588     n/a      45497     Mar 88             Jun 01
 8589     n/a      45498     Apr 88             Jun 01
 8590     n/a      45499     Apr 88             Jun 01
 8591     n/a      45500     Apr 88             Jun 01
 8592     n/a      45501     Apr 88             Jun 01
 8593     n/a      45502     Apr 88             May 94
 8594     n/a      45503     Apr 88             Jun 01
 8595     n/a      45504     Apr 88             Jun 01
 8596     n/a      45505     Apr 88             Jun 01
 8597     n/a      45506     Apr 88             Jun 01
 8598     n/a      45507     Apr 88             Jun 01
 8599     n/a      45508     Apr 88             Jun 01

Sources of Information:

Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.169, 207 Copyright 1991 Robert C. Del Grosso "Burlington Northern Santa Fe 1994 Annual" Four Ways West Publications, La Mirada, CA. p.153 Copyright 1995 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. pp.280-281, 288 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.151 Copyright 1997 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1998-1999 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. p.177 Copyright 1998 Robert C. Del Grosso "Burlington Nothern & Santa Fe Railway 2002 Locomotive Review and Freight Car Directory" Great Northern Pacific Publications, Bonners Ferry, ID. pp. 172-173 Copyright 2002
Last updated: 5/29/2004
This web page is made from 100% recycled electrons.