75:2 SLSF 300 10182 Dec 50 Oct 85
76:2 SLSF 301 10183 Dec 50 Oct 85
77:2 SLSF 302 10184 Jan 51 Feb 87
78:2 SLSF 303 10185 Jan 51 Aug 86
79:2 SLSF 304 10186 Jan 51 Jul 85
107:2 C&S 154 11475 Aug 50 Oct 85
108 NP 110:2 10932 Nov 49 Jul 85
109 NP 110:2 10933 Nov 49 Jul 85
110 NP 110:2 10934 Nov 49 Jul 85
111 NP 110:2 10935 Nov 49 May 82
112 NP 110:2 10936 Dec 49 Jul 85
113 NP 110:2 10937 Dec 49 Oct 85
114 NP 110:2 10938 Dec 49 Oct 83
115 CB&Q 9249 8493 May 50 Aug 86
116 CB&Q 9250 8494 May 50 Oct 85
117 CB&Q 9251 8495 May 50 Jun 86
118 CB&Q 9252 8496 May 50 Oct 85
119 CB&Q 9253 8497 May 50 Oct 85
120 CB&Q 9254 8498 May 50 Apr 84
121 CB&Q 9255 8499 May 50 Mar 83
122 CB&Q 9256 8500 May 50 Aug 86
123 CB&Q 9257 8501 May 50 Oct 85
124 CB&Q 9258 8502 May 50 Jul 85
125 CB&Q 9259 8503 May 50 Jul 85
126 CB&Q 9260 8504 May 50 Jul 85
127 CB&Q 9261 9718 Jul 50 Dec 81
128 CB&Q 9262 9719 Jul 50 Jul 85
129 CB&Q 9263 9720 Jul 50 Jul 85
130 CB&Q 9264 9721 Jul 50 Jul 85
131 CB&Q 9265 9722 Jul 50 Oct 83
132 CB&Q 9266 9723 Jul 50 Aug 86
133 CB&Q 9267 9724 Jul 50 Mar 83
134 CB&Q 9268 9725 Jul 50 Oct 85
135 GN 163 9569 Mar 50 Apr 82
136 GN 164 9570 Mar 50 Oct 85
137 GN 165 9571 Mar 50 Oct 85
138 GN 166 9572 Mar 50 May 82
139 GN 167 9573 Mar 50 Oct 85
140 GN 168 9574 Mar 50 Oct 85
141 GN 169 9575 Mar 50 Oct 85
142 GN 170 9576 Mar 50 Jul 85
143 GN 11 10869 Jun 50 Jul 85
144 GN 12 10870 Jun 50 Oct 85
145 GN 13 10871 Jun 50 Oct 85
|