EMD SD60 - 1 of 3 BN units, 37 of 100 Oakway units

 Road Numbers     Builder      Date     Date      Date       Notes 
 BN #    BNSF #   Number       Built    Rebuilt   Retired

 EMD-3   n/a      836054-3     Jul 84

 8300    -        847070-1     Nov 85             Nov 87
 8301    -        847070-1     Nov 85             Nov 87
 8302    -        847070-1     Nov 85             Nov 87

 9000    n/a      867150-1     Oct 86
 9001    n/a      867150-2     Oct 86
 9002    n/a      867150-3     Oct 86
 9003    n/a      867150-4     Oct 86
 9004    n/a      867150-5     Oct 86
 9005    n/a      867150-6     Oct 86
 9006    n/a      867150-7     Oct 86
 9007    n/a      867150-8     Oct 86
 9008    n/a      867150-9     Oct 86
 9009    n/a      867150-10    Oct 86
 9010    n/a      867150-11    Nov 86
 9011    n/a      867150-12    Nov 86
 9012    n/a      867150-13    Nov 86
 9013    n/a      867150-14    Nov 86
 9014    n/a      867150-15    Nov 86
 9015    n/a      867150-16    Nov 86
 9016    n/a      867150-17    Nov 86
 9017    n/a      867150-18    Oct 86
 9018    n/a      867150-19    Nov 86
 9019    n/a      867150-20    Nov 86
 9020    n/a      867150-21    Nov 86
 9021    n/a      867150-22    Nov 86
 9022    n/a      867150-23    Nov 86
 9023    n/a      867150-24    Nov 86
 9024    n/a      867150-25    Nov 86
 9025    n/a      867150-26    Nov 86
 9026    n/a      867150-27    Nov 86
 9027    n/a      867150-28    Nov 86
 9028    n/a      867150-29    Nov 86
 9029    n/a      867150-30    Nov 86
 9030    n/a      867150-31    Dec 86
 9031    n/a      867150-32    Nov 86
 9032    n/a      867150-33    Nov 86
 9033    n/a      867150-34    Nov 86
 9034    n/a      867150-35    Nov 86
 9035    n/a      867150-36    Nov 86
 9036    n/a      867150-37    Nov 86
 9037    n/a      867150-38    Nov 86
 9038    n/a      867150-39    Nov 86
 9039    n/a      867150-40    Dec 86
 9040    n/a      867150-41    Dec 86
 9041    n/a      867150-42    Nov 86             ??? 93
 9042    n/a      867150-43    Nov 86
 9043    n/a      867150-44    Dec 86
 9044    n/a      867150-45    Dec 86
 9045    n/a      867150-46    Dec 86
 9046    n/a      867150-47    Nov 86
 9047    n/a      867150-48    Nov 86
 9048    n/a      867150-49    Nov 86
 9049    n/a      867150-50    Dec 86
 9050    n/a      867150-51    Nov 86
 9051    n/a      867150-52    Nov 86
 9052    n/a      867150-53    Dec 86
 9053    n/a      867150-54    Nov 86
 9054    n/a      867150-55    Nov 86
 9055    n/a      867150-56    Nov 86
 9056    n/a      867150-57    Nov 86
 9057    n/a      867150-58    Nov 86
 9058    n/a      867150-59    Dec 86
 9059    n/a      867150-60    Nov 86
 9060    n/a      867150-61    Nov 86
 9061    n/a      867150-62    Nov 86
 9062    n/a      867150-63    Dec 86             Jun 94
 9063    n/a      867150-64    Dec 86
 9064    n/a      867150-65    Dec 86
 9065    n/a      867150-66    Dec 86
 9066    n/a      867150-67    Dec 86
 9067    n/a      867150-68    Nov 86
 9068    n/a      867150-69    Dec 86
 9069    n/a      867150-70    Dec 86
 9070    n/a      867150-71    Dec 86
 9071    n/a      867150-72    Dec 86
 9072    n/a      867150-73    Dec 86
 9073    n/a      867150-74    Dec 86
 9074    n/a      867150-75    Dec 86
 9075    n/a      867150-76    Dec 86
 9076    n/a      867150-77    Dec 86
 9077    n/a      867150-78    Dec 86
 9078    n/a      867150-79    Dec 86
 9079    n/a      867150-80    Dec 86
 9080    n/a      867150-81    Dec 86
 9081    n/a      867150-82    Dec 86
 9082    n/a      867150-83    Dec 86
 9083    n/a      867150-84    Dec 86
 9084    n/a      867150-85    Dec 86
 9085    n/a      867150-86    Dec 86
 9086    n/a      867150-87    Dec 86
 9087    n/a      867150-88    Dec 86
 9088    n/a      867150-89    Dec 86
 9089    n/a      867150-90    Dec 86
 9090    n/a      867150-91    Dec 86
 9091    n/a      867150-92    Dec 86
 9092    n/a      867150-93    Dec 86
 9093    n/a      867150-94    Dec 86
 9094    n/a      867150-95    Dec 86
 9095    n/a      867150-96    Dec 86
 9096    n/a      867150-97    Dec 86
 9097    n/a      867150-98    Dec 86
 9098    n/a      867150-99    Dec 86
 9099    n/a      867150-100   Dec 86

Sources of Information:

Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.169, 207 Copyright 1991 Robert C. Del Grosso "The Burlington Northern Railroad in 1993" Great Northern Pacific Publications, Bonners Ferry, ID. p.124 Copyright 1994 Robert C. Del Grosso "Burlington Northern Santa Fe 1994 Annual" Four Ways West Publications, La Mirada, CA. p.153 Copyright 1995 Patrick C. Dorin / Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1996 Historical Profile and Motive Power Roster" Great Northern Pacific Publications, Bonners Ferry, ID. p.282 Copyright 1997 Bill Shippen "Burlington Northern and Santa Fe 1996 Motive Power Annual" Four Ways West Publications, La Mirada, CA. p.158 Copyright 1997
Last updated: 2/26/2005
This web page is made from 100% recycled electrons.