EMD GP7 - 41 of 144 units

 Road Numbers                                       Builder   Date     Date      Date      Notes            
 BN #     1st #      2nd #       3rd #     BNSF #   Number    Built    Rebuilt   Retired

 1504:1   GN 604                           -        11053     Nov 50   Feb 75              to GP10 1404
 1505:1   GN 605                           -        11054     Nov 50   Oct 74              to GP10 1405
 1506:1   GN 606                           -        11032     Sep 50   Jun 75              to GP10 1406
 1507:1   GN 607                           -        11033     Sep 50   May 75              to GP10 1407
 1508:1   GN 608                           -        11034     Sep 50   Mar 75              to GP10 1408
 1509:1   GN 609                           -        11035     Sep 50   Dec 74              to GP10 1409
 1510:1   GN 610                           -        11036     Sep 50   Nov 76              to GP10 1438
 1511:1   GN 611                           -        11037     Sep 50   Nov 74              to GP10 1411
 1512:1   GN 612                           -        11038     Sep 50   May 75              to GP10 1412
 1513:1   GN 613                           -        11039     Oct 50   Oct 74              to GP10 1413
 1514:1   GN 614                           -        11040     Oct 50   Jun 75              to GP10 1414
 1515:1   GN 615                           -        11041     Oct 50   Jan 75              to GP10 1415
 1516:1   GN 616                           -        11042     Oct 50   Nov 74              to GP10 1416
 1517:1   GN 617                           -        11043     Oct 50   Dec 74              to GP10 1417
 1518:1   GN 618                           -        11044     Oct 50   Mar 75              to GP10 1418
 1519:1   GN 619                           -        11045     Oct 50   Jun 75              to GP10 1419
 1520:1   GN 620                           -        11046     Oct 50   Apr 75              to GP10 1420
 1521:1   GN 621                           -        11047     Oct 50   Aug 74              to GP10 1400
 1522:1   GN 622                           -        11048     Oct 50             Oct 72
 1523:1   GN 623                           -        13336     Apr 51   Sep 74              to GP10 1401
 1524:1   GN 624                           -        13337     Apr 51             Jul 82
 1525:1   GN 625                           -        13338     Apr 51             Jul 82
 1526:1   GN 626                           -        13339     May 51             Jul 82
 1527:1   GN 627                           -        13340     Apr 51   Sep 74              to GP10 1402
 1528:1   GN 628                           -        13341     May 51   Jun 75              to GP10 1422
 1529:1   GN 629                           -        13342     May 51             Feb 73
 1530:1   GN 630                           -        13343     May 51             Oct 82
 1531:1   GN 631                           -        13344     May 51             Jul 82
 1532:1   GN 632                           -        13345     May 51             Jan 83
 1533:1   GN 633                           -        13346     May 51             Jul 82
 1534:1   GN 634                           -        13347     May 51             Jul 82
 1535:1   GN 635                           -        13348     Jun 51             Jul 82
 1536:1   GN 636                           -        13349     Jun 51             Sep 82
 1537:1   GN 637                           -        13350     Jun 51             Jan 81
 1538:1   GN 638                           -        13351     Jun 51             Jul 82
 1539:1   GN 639                           -        13352     Jun 51   Feb 75              to GP10 1410
 1540     GN 640                           -        13353     Jun 51             Jul 82
 1541     GN 641                           -        13354     Jun 51             Jul 82
 1542     GN 642                           -        13355     Jun 51             Jul 82
 1543     GN 643                           -        13356     Jun 51             Sep 82
 1544     GN 644                           -        13357     Jun 51             Dec 81
 1545     GN 645                           -        13358     Jun 51             Sep 83
 1546     GN 646                           -        13359     Jun 51   Jul 74              to GP10 1403
 1547     GN 647                           -        13360     Jun 51             Aug 83
 1548     GN 648                           -        13361     Jun 51             Nov 79
 1549     GN 649                           -        13362     Jun 51             Apr 82
 1550     GN 650                           -        13363     Jun 51             Aug 82
 1551     GN 651                           -        13364     Jun 51             Aug 82
 1552     GN 652                           -        13365     Jun 51             Aug 82
 1553     GN 653                           -        17867     Mar 53             Aug 82
 1554     GN 654                           -        17868     Mar 53             Aug 82
 1555     GN 655                           -        17869     Mar 53             Aug 82

 1556     CB&Q 200                         -        13169     Sep 51             Dec 81
 1557     CB&Q 201                         -        13170     Sep 51             Oct 82
 1558     CB&Q 202                         -        13171     Sep 51             Oct 82
 1559     CB&Q 203                         -        13172     Sep 51             Mar 83
 1560     CB&Q 204                         -        13173     Sep 51             Aug 83
 1561     CB&Q 205                         -        13174     Sep 51             Nov 81
 1562     CB&Q 206                         -        13175     Sep 51             Oct 82
 1563     CB&Q 207                         -        13176     Sep 51             Dec 81
 1564     CB&Q 208                         -        13177     Sep 51             Sep 83
 1565     CB&Q 209                         -        13178     Sep 51             Jul 82
 1566     CB&Q 210                         -        13179     Sep 51             Mar 83
 1567     CB&Q 211                         -        13180     Sep 51             Sep 83
 1568     CB&Q 212                         -        13181     Sep 51             Sep 83
 1569     CB&Q 213                         -        13182     Sep 51             Aug 83
 1570     CB&Q 214                         -        13183     Sep 51             Oct 82
 1571     CB&Q 215                         -        14679     Sep 51             Sep 83
 1572     CB&Q 216                         -        14680     Sep 51             Sep 83
 1573     CB&Q 217                         -        14681     Sep 51             Sep 82
 1574     CB&Q 218                         -        14682     Sep 51             Aug 83
 1575     CB&Q 219                         -        14683     Sep 51             Sep 83
 1576     CB&Q 220                         -        14684     Sep 51             Nov 81
 1577     CB&Q 221                         -        14685     Sep 51             Aug 72
 1578     CB&Q 222                         -        14686     Sep 51             Sep 83
 1579     CB&Q 223                         -        14687     Sep 51             Sep 83
 1580     CB&Q 224                         -        14688     Sep 51             Nov 81
 1581     CB&Q 225                         -        14689     Sep 51             Nov 81
 1582     CB&Q 226                         -        14690     Sep 51             Sep 83
 1583     CB&Q 227                         -        14691     Sep 51   Jul 75              to GP10 1436
 1584     CB&Q 228                         -        14692     Sep 51             Aug 83
 1585     CB&Q 229                         -        14693     Sep 51             Sep 83
 1586     CB&Q 230                         -        14694     Sep 51             May 83
 1587     CB&Q 231                         -        14695     Sep 51             Nov 81
 1588     CB&Q 232                         -        14696     Sep 51             Aug 83
 1589     CB&Q 233                         -        14697     Sep 51             Aug 83
 1590:1   CB&Q 234                         -        14698     Sep 51             Oct 82
 1591:1   CB&Q 235                         -        14699     Sep 51             Oct 82
 1592:1   CB&Q 236                         -        14700     Sep 51             Sep 83
 1593:1   CB&Q 237                         -        14701     Sep 51             Oct 82
 1594:1   CB&Q 238                         -        14702     Sep 51             Aug 83
 1595:1   CB&Q 239                         -        14703     Sep 51             Oct 82
 1596:1   CB&Q 240                         -        14704     Nov 52             Sep 83
 1597:1   CB&Q 241                         -        14705     Nov 52             Jan 83
 1598:1   CB&Q 242                         -        14706     Nov 52             Aug 83
 1599:1   CB&Q 243                         -        14707     Nov 52             Oct 82
 1600     CB&Q 244                         -        14708     Nov 52             Sep 83
 1601     CB&Q 245                         -        14709     Nov 52             Dec 83
 1602     CB&Q 246                         -        14710     Nov 52             Aug 83
 1603     CB&Q 247                         -        14711     Nov 52             Sep 83
 1604     CB&Q 248                         -        14712     Nov 52             Aug 83
 1605     CB&Q 249                         -        14713     Nov 52             Aug 83
 1606     CB&Q 250                         -        16711     Nov 52             Sep 83
 1607     CB&Q 251                         -        16712     Nov 52             Nov 81
 1608     CB&Q 252                         -        16713     Nov 52             Aug 83
 1609     CB&Q 253                         -        18969     Dec 53             Jul 72
 1610     CB&Q 254                         -        18970     Dec 53             Aug 83
 1611     CB&Q 255                         -        18971     Dec 53             Aug 83
 1612     CB&Q 256                         -        18972     Dec 53             Dec 83
 1613     CB&Q 257                         -        18973     Dec 53             Dec 83
 1614     CB&Q 258                         -        18974     Dec 53             Sep 83
 1615     CB&Q 259                         -        18975     Dec 53             Dec 81
 1616     CB&Q 260                         -        18976     Dec 53             Apr 82
 1617     CB&Q 261                         -        18977     Dec 53             Aug 83
 1618     CB&Q 262                         -        18978     Dec 53             Oct 82
 1619     CB&Q 263                         -        18979     Dec 53             Mar 83
 1620     CB&Q 264                         -        18980     Dec 53             Jan 81
 1621     CB&Q 265                         -        18981     Dec 53             Aug 83
 1622     CB&Q 266                         -        18982     Dec 53             Sep 83
 1623     CB&Q 267                         -        18983     Dec 53             Sep 83

 1624     NP 550                           -        10940     Feb 50   Jun 75              to GP10 1421
 1625     NP 551                           -        10941     Feb 50   Sep 76              to GP10 1426
 1626     NP 552                           -        14093     Apr 51             Jul 82
 1627     NP 553                           -        14094     Apr 51             Sep 82
 1628     NP 554                           -        14111     Apr 51             Oct 82
 1629     NP 555                           -        15687     Mar 52             Oct 82
 1630     NP 556                           -        15688     Mar 52             Apr 78
 1631     NP 557                           -        15689     Mar 52             Sep 82
 1632     NP 558                           -        15690     Mar 52             Oct 82
 1633     NP 559                           -        17479     Nov 52             Sep 82
 1634     NP 560                           -        19031     Dec 53             Oct 82
 1635     NP 561                           -        19032     Dec 53             Sep 82
 1636     NP 562                           -        19033     Dec 53             Jan 81
 1637     NP 563                           -        19034     Dec 53             Sep 82
 1638     NP 564                           -        19035     Dec 53             Jun 83
 1639     NP 565                           -        19036     Dec 53             Jun 83
 1640     NP 566                           -        19037     Dec 53             Sep 83
 1641     NP 567                           -        19038     Dec 53             Nov 81
 1642     NP 568                           -        19039     Dec 53             Nov 81
 1643     NP 569                           -        19040     Dec 53             Dec 81

 1670     GN 600     BN 1500:1   FWD 700   -        11049     Nov 50             Jul 82
 1671     GN 601     BN 1501:1   FWD 701   -        11050     Nov 50             Jun 83
 1672     GN 602     BN 1502:1   FWD 702   -        11051     Nov 50             Apr 80
 1673     GN 603     BN 1503:1   FWD 703   -        11052     Nov 50             Jul 82
 

Sources of Information:

F. Hol Wagner, Jr. "Burlington Northern 1971 Motive Power Annual" Motive Power Services, Denver, CO. p.58 Copyright 1971 F. Hol Wagner, Jr. "Burlington Northern 1972 Annual" Motive Power Services, Denver, C0. p.76 Copyright 1972 F. Hol Wagner, Jr. "Burlington Northern 1973 Annual" Motive Power Services, Denver, C0. p.94 Copyright 1973 F. Hol Wagner "Burlington Northern 1974-1975 Annual" Motive Power Services, Denver, C0. pp.111-112 Copyright 1975 F. Hol Wagner "Burlington Northern 1975-1976 Annual" Motive Power Services, Denver, C0. pp.110-111 Copyright 1976 F. Hol Wagner "Burlington Northern 1976-1977 Annual" Motive Power Services, Denver, C0. p.148 Copyright 1977 F. Hol Wagner "Burlington Northern 1977-1980 Annual" Motive Power Services, Denver, C0. pp.158-159 Copyright 1981 Robert C. Del Grosso "1980-1991 Burlington Northern Annual" Hyrail Productions, Denver, C0. pp.142-143,183-185 Copyright 1991
Last updated: 7/30/2011
This web page is made from 100% recycled electrons.