3000 CB&Q 170 - 32566 Dec 66 Sep 89 to GP40M
3001 CB&Q 171 - 32567 Dec 66 Nov 89 to GP40M
3002 CB&Q 172 - 32568 Dec 66 Nov 89 to GP40E
3003 CB&Q 173 - 32569 Dec 66 Aug 86
3004 CB&Q 174 - 32570 Dec 66 Nov 89 to GP40E
3005 CB&Q 175 - 32571 Dec 66 Dec 89 to GP40E
3006 CB&Q 176 - 32572 Dec 66 Oct 88 to GP40M
3007 CB&Q 177 - 32573 Dec 66 Sep 88 to GP40M
3008 CB&Q 178 - 32574 Dec 66 Dec 89 to GP40E
3009 CB&Q 179 - 32575 Dec 66 Dec 89 to GP40E
3010 CB&Q 180 - 32576 Dec 66 Sep 89 to GP40M
3011 CB&Q 181 - 32577 Dec 66 Nov 89 to GP40E
3012 CB&Q 182 - 32578 Dec 66 Oct 89 to GP40M
3013 CB&Q 183 - 32579 Dec 66 Jan 87
3014 CB&Q 184 - 32580 Dec 66 Feb 80
3015 CB&Q 185 - 32581 Dec 66 Jun 89 to GP40M
3016 CB&Q 186 - 32582 Dec 66 Jun 89 to GP40M
3017 CB&Q 187 - 32583 Dec 66 Nov 89 to GP40M
3018 CB&Q 188 - 32584 Dec 66 Jan 80
3019 CB&Q 189 - 32585 Dec 66 Nov 89 to GP40M
3020 CB&Q 620 - 33741 Feb 68 Apr 84
3021 CB&Q 621 - 33742 Feb 68 Jan 80
3022 CB&Q 622 - 33743 Feb 68 Nov 89 to GP40M
3023 CB&Q 623 - 33744 Feb 68 Nov 89 to GP40M
3024 CB&Q 624 - 33745 Feb 68 Nov 88 to GP40M
3025 CB&Q 625 - 33746 Feb 68 Feb 89
3026 CB&Q 626 - 33747 Feb 68 Oct 88 to GP40M
3027 CB&Q 627 - 33748 Feb 68 Oct 88 to GP40M
3028 CB&Q 628 - 33749 Feb 68 Sep 88 to GP40M
3029 CB&Q 629 - 33750 Feb 68 Dec 88 to GP40M
3030 CB&Q 630 - 33751 Feb 68 Oct 88 to GP40M
3031 CB&Q 631 - 33752 Feb 68 Aug 86
3032 CB&Q 632 - 33753 Feb 68 Oct 89 to GP40M
3033 CB&Q 633 - 33754 Feb 68 Oct 89 to GP40M
3034 CB&Q 634 - 33755 Feb 68 Nov 89 to GP40M
3035 CB&Q 635 - 33869 Feb 68 Nov 89 to GP40M
3036 CB&Q 636 - 33870 Feb 68 May 87
3037 CB&Q 637 - 33871 Feb 68 Nov 89 to GP40M
3038 CB&Q 638 - 33872 Feb 68 Dec 89 to GP40M
3039 CB&Q 639 - 33873 Feb 68 Apr 84
|