6600 GN 427 - 34736 May 69 Jun 84
6601 GN 428 - 34737 May 69 Jun 84
6602 GN 429 - 34738 May 69 Jun 84
6603 GN 430 - 34739 Jun 69 Jun 84
6604 GN 431 - 34740 Jun 69 Jun 84
6605 GN 432 - 34741 Jun 69 Jun 84
6606 GN 433 - 35110 Jul 69 Jun 84
6607 GN 434 - 35111 Jul 69 Jun 84
6608 GN 435 - 35112 Jul 69 Jun 84
6609 GN 436 - 35113 Jul 69 Jun 84
6610 GN 437 - 35114 Aug 69 Jun 84
6611 GN 438 - 35115 Aug 69 Jun 84
6612 GN 439 - 35116 Aug 69 Jun 84
6613 GN 440 - 35117 Aug 69 Jun 84
6614 - 36341 Jul 70 Aug 85
6615 - 36342 Jul 70 Aug 85
6616 - 36343 Jul 70 Aug 85
6617 - 36344 Aug 70 Aug 85
6618 - 36345 Aug 70 Aug 85
6619 - 36346 Aug 70 Aug 85
6620 - 36347 Aug 70 Aug 85
6621 - 36348 Aug 70 Aug 85
6622 - 36349 Aug 70 Aug 85
6623 - 36350 Sep 70 Aug 85
6624 - 36351 Sep 70 Aug 85
6625 - 36352 Sep 70 Aug 85
6626 - 37166 Apr 71 Jun 86
6627 - 37167 Apr 71 Jun 86
6628 - 37168 Apr 71 Sep 86
6629 - 37169 Apr 71 Feb 86
6630 - 37170 Apr 71 Oct 86
6631 - 37171 Apr 71 Feb 86
6632 - 37172 Apr 71 Feb 86
6633 - 37173 Apr 71 Feb 86
6634 - 37174 Apr 71 Feb 86
6635 - 37175 Apr 71 Jun 86
6636 - 37176 Apr 71 Nov 86
6637 - 37177 Apr 71 Dec 86
6638 - 37178 Apr 71 Feb 86
6639 - 37179 Apr 71 Nov 86
6640 - 37180 Apr 71 Jun 86
6641 - 37181 Apr 71 Jun 86
6642 - 37182 Apr 71 Feb 86
6643 - 37183 Apr 71 Jun 86
6644 - 37184 Apr 71 Jul 86
6645 - 37185 Apr 71 Dec 86
|