GE U36C - 3 of 97 units

 Road Numbers      Builder   Date     Date      Date      Notes      
 ATSF #   BNSF#    Number    Built    Rebuilt   Retired

 8700     -        38455     May 72   Oct 85    Jul 95    to SF30C #9507
 8701     -        38456     Jun 72   Oct 85    Jul 95    to SF30C #9505
 8702     -        38457     Jun 72   Feb 86    Aug 97    to SF30C #9529
 8703     -        38458     Jun 72   Nov 85    Oct 97    to SF30C #9513
 8704     -        38459     Jun 72   Feb 86    Aug 97    to SF30C #9526
 8705     -        38460     Jun 72   Dec 85    Aug 97    to SF30C #9515
 8707     -        38462     Jun 72   Nov 85    Aug 97    to SF30C #9511
 8708     -        38463     Jun 72   Feb 86    Oct 96    to SF30C #9527
 8709     -        38464     Jun 72   Dec 85    Oct 96    to SF30C #9517
 8710     -        38465     Jun 72   Jan 86    Oct 96    to SF30C #9522
 8711     -        38466     Jun 72   Feb 86    Jan 97    to SF30C #9525
 8712     -        38467     Jul 72   Jan 86    Aug 97    to SF30C #9523
 8713     -        38468     Jul 72   Sep 85    Aug 95    to SF30C #9502
 8714     -        38469     Jul 72   Dec 85    Aug 97    to SF30C #9518
 8715     -        38877     Mar 73   Dec 85    Aug 97    to SF30C #9514
 8716     -        38878     Mar 73   Feb 86    Aug 97    to SF30C #9528
 8717     -        38879     Mar 73   Dec 85    Aug 97    to SF30C #9516
 8718     -        38880     Mar 73   Oct 85    Jul 95    to SF30C #9506
 8719     -        38881     Mar 73   Oct 85    Aug 95    to SF30C #9504
 8720     -        38882     Mar 73   Jan 86    Aug 95    to SF30C #9521
 8721     -        38883     Mar 73   Apr 85    Aug 95    to SF30C #9500
 8723     -        38885     Mar 73   Nov 85    Aug 97    to SF30C #9509
 8724     -        38886     Mar 73   Nov 85    Aug 97    to SF30C #9512
 8725     -        38887     Mar 73   Nov 85    Jul 95    to SF30C #9510
 8726     -        38888     Mar 73   Mar 86    Aug 95    to SF30C #9530
 8727     -        38889     Mar 73   Jan 86    Aug 97    to SF30C #9520
 8728     -        38890     Mar 73   Sep 85    Aug 95    to SF30C #9501
 8729     -        38891     Mar 73   Nov 85    Aug 97    to SF30C #9508
 8730     -        38892     Mar 73   Jan 86    Jul 95    to SF30C #9524
 8731     -        38893     Mar 73   Mar 86    Aug 95    to SF30C #9531
 8732     -        38894     Mar 73   Mar 86    Aug 97    to SF30C #9532
 8733     -        38895     Mar 73   Oct 85    Aug 95    to SF30C #9503
 8734     -        38896     Mar 73   Jan 86    Aug 97    to SF30C #9519
 8735     -        38897     Mar 73   Mar 86    Jul 95    to SF30C #9533
 8736     -        39686     Jun 74             Sep 92
 8737     -        39687     Jun 74             Sep 92
 8738     -        39688     Jun 74             Sep 92
 8739     -        39689     Jun 74             Sep 92
 8740     -        39690     Jun 74             Sep 92
 8741     -        39691     Jun 74             Sep 92
 8742     -        39692     Jun 74             Sep 92
 8743     -        39693     Jun 74             Sep 92
 8744     -        39694     Jun 74             Sep 92
 8745     -        39695     Jun 74             Sep 92
 8746     -        39696     Jun 74             Sep 92
 8747     -        39697     Jun 74             Sep 92
 8748     -        39698     Jun 74             Sep 92
 8749     -        39699     Jun 74             Sep 92
 8750     -        39700     Jun 74             Sep 92
 8751     -        39701     Jun 74             Sep 92
 8752     -        39702     Jun 74             Sep 92
 8753     -        39703     Jun 74             Sep 92
 8754     -        39704     Jun 74             Sep 92
 8755     -        39705     Jun 74             Sep 92
 8756     -        39706     Jun 74             Sep 92
 8757     -        39707     Jun 74             Sep 92
 8758     -        39708     Jun 74             Sep 92
 8759     -        39709     Jun 74             Sep 92
 8760     -        39710     Jun 74             Sep 92
 8761     -        39711     Jun 74             Sep 92
 8762     -        39712     Jun 74             Sep 92
 8764     -        40008     Dec 74   Apr 86    Jul 95    to SF30C #9539
 8765     5220     40009     Dec 74   Mar 86    Dec 98    to SF30C #9534
 8766     (5221)   40010     Dec 74   Mar 86    Apr 98    to SF30C #9535
 8767     -        40011     Dec 74   Mar 86    Jul 95    to SF30C #9536
 8768     -        40012     Dec 74   Apr 86    Aug 97    to SF30C #9537
 8769     -        40013     Dec 74   Apr 86    Jan 97    to SF30C #9538
 8770     -        40014     Dec 74   Sep 86    Aug 97    to SF30C #9562
 8771     -        40015     Dec 74   Jun 86    Aug 97    to SF30C #9548
 8772     -        40016     Dec 74   May 86    Nov 97    to SF30C #9544
 8773     -        40017     Dec 74   May 86    Aug 95    to SF30C #9545
 8774     (5222)   40018     Dec 74   May 86              to SF30C #9546
 8775     -        40019     Dec 74   May 86    Oct 96    to SF30C #9542
 8776     -        40020     Dec 74   Sep 86    Jul 95    to SF30C #9559
 8777     -        40021     Dec 74   Jun 86    Aug 97    to SF30C #9549
 8778     -        40022     Dec 74   Jun 86    Aug 97    to SF30C #9547
 8779     -        40023     Dec 74   Jun 86    Aug 97    to SF30C #9550
 8780     -        40024     Dec 74   Oct 86    Jul 95    to SF30C #9566
 8781     -        40025     Dec 74   Jul 86    Jul 95    to SF30C #9555
 8782     -        40026     Dec 74   Aug 86    Aug 97    to SF30C #9556
 8783     -        40027     Dec 74   Jul 86    Aug 95    to SF30C #9554
 8784     -        40028     Jan 75   Jul 86    Aug 95    to SF30C #9553
 8785     -        40029     Jan 75   Jul 86    Aug 95    to SF30C #9552
 8786     -        40030     Jan 75   Oct 86    Aug 97    to SF30C #9563
 8787     -        40031     Jan 75   Oct 86    Oct 96    to SF30C #9567
 8788     -        40032     Jan 75   Oct 86    Aug 97    to SF30C #9568
 8789     -        40033     Feb 75   Oct 86    Aug 97    to SF30C #9564
 8790     -        40034     Feb 75   Apr 86    Aug 97    to SF30C #9540
 8791     -        40035     Feb 75   Aug 86    Jul 95    to SF30C #9557
 8792     -        40036     Feb 75   Sep 86    Aug 97    to SF30C #9560
 8793     -        40037     Feb 75   Jul 86    Aug 97    to SF30C #9551
 8794     -        40038     Feb 75   Aug 86    Aug 97    to SF30C #9558
 8795     -        40039     Feb 75   Oct 86    Jul 95    to SF30C #9565
 8796     -        40040     Feb 75   May 86    Nov 97    to SF30C #9543
 8797     -        40041     Feb 75   Apr 86    Aug 95    to SF30C #9541
 8798     -        40042     Feb 75   Sep 86    Aug 95    to SF30C #9561
 8799     -        40043     Feb 75   Oct 86    Jul 95    to SF30C #9569

Sources of Information:

Kevin EuDaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. p.131 Copyright 1992 Kevin EuDaly "Santa Fe 1993-1994 Annual" Hyrail Productions, Denver, CO. p.143 Copyright 1994 Kevin EuDaly "Santa Fe Rails Volume 1" White River Productions, Kansas City, MO. p.143 Copyright 1996 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.123,190-191 Copyright 1998 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1998- 1999 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.171 Copyright 1999
Last updated: 8/25/2004
This web page is made from 100% recycled electrons.