SF30C (Rebuilt GE U36C) - 5 of 70 units

 Road Numbers                   Builder   Date     Date      Date      Notes      
 ATSF #   1st #        BNSF#    Number    Built    Rebuilt   Retired

 9500     ATSF 8721    -        38883     Mar 73   Apr 85    Aug 95
 9501     ATSF 8728    -        38890     Mar 73   Sep 85    Aug 95   
 9502     ATSF 8713    -        38468     Jul 72   Sep 85    Aug 95   
 9503     ATSF 8733    -        38895     Mar 73   Oct 85    Aug 95   
 9504     ATSF 8719    -        38881     Mar 73   Oct 85    Aug 95   
 9505     ATSF 8701    -        38456     Jun 72   Oct 85    Jul 95   
 9506     ATSF 8718    -        38880     Mar 73   Oct 85    Jul 95   
 9507     ATSF 8700    -        38455     May 72   Oct 85    Jul 95   
 9508     ATSF 8729    -        38891     Mar 73   Nov 85    Aug 97   
 9509     ATSF 8723    -        38885     Mar 73   Nov 85    Aug 97   
 9510     ATSF 8725    -        38887     Mar 73   Nov 85    Jul 95   
 9511     ATSF 8707    -        38462     Jun 72   Nov 85    Aug 97   
 9512     ATSF 8724    -        38886     Mar 73   Nov 85    Aug 97   
 9513     ATSF 8703    -        38458     Jun 72   Nov 85    Oct 97   
 9514     ATSF 8715    -        38877     Mar 73   Dec 85    Aug 97   
 9515     ATSF 8705    -        38460     Jun 72   Dec 85    Aug 97   
 9516     ATSF 8717    -        38879     Mar 73   Dec 85    Aug 97   
 9517     ATSF 8709    -        38464     Jun 72   Dec 85    Oct 96   
 9518     ATSF 8714    -        38469     Jul 72   Dec 85    Aug 97   
 9519     ATSF 8734    -        38896     Mar 73   Jan 86    Aug 97   
 9520     ATSF 8727    -        38889     Mar 73   Jan 86    Aug 97   
 9521     ATSF 8720    -        38882     Mar 73   Jan 86    Aug 95   
 9522     ATSF 8710    -        38465     Jun 72   Jan 86    Oct 96   
 9523     ATSF 8712    -        38467     Jul 72   Jan 86    Aug 97   
 9524     ATSF 8730    -        38892     Mar 73   Jan 86    Jul 95   
 9525     ATSF 8711    -        38466     Jun 72   Feb 86    Jan 97   
 9526     ATSF 8704    -        38459     Jun 72   Feb 86    Aug 97   
 9527     ATSF 8708    -        38463     Jun 72   Feb 86    Oct 96   
 9528     ATSF 8716    -        38878     Mar 73   Feb 86    Aug 97   
 9529     ATSF 8702    -        38457     Jun 72   Feb 86    Aug 97   
 9530     ATSF 8726    -        38888     Mar 73   Mar 86    Aug 95   
 9531     ATSF 8731    -        38893     Mar 73   Mar 86    Aug 95   
 9532     ATSF 8732    -        38894     Mar 73   Mar 86    Aug 97   
 9533     ATSF 8735    -        38897     Mar 73   Mar 86    Jul 95   
 9534     ATSF 8765    5220     40009     Dec 74   Mar 86    Dec 98   
 9535     ATSF 8766    (5221)   40010     Dec 74   Mar 86    Apr 98   
 9536     ATSF 8767    -        40011     Dec 74   Mar 86    Jul 95   
 9537     ATSF 8768    -        40012     Dec 74   Apr 86    Aug 97   
 9538     ATSF 8769    -        40013     Dec 74   Apr 86    Jan 97   
 9539     ATSF 8764    -        40008     Dec 74   Apr 86    Jul 95   
 9540     ATSF 8790    -        40034     Feb 75   Apr 86    Aug 97   
 9541     ATSF 8797    -        40041     Feb 75   Apr 86    Aug 95   
 9542     ATSF 8775    -        40019     Dec 74   May 86    Oct 96   
 9543     ATSF 8796    -        40040     Feb 75   May 86    Nov 97   
 9544     ATSF 8772    -        40016     Dec 74   May 86    Nov 97   
 9545     ATSF 8773    -        40017     Dec 74   May 86    Aug 95   
 9546     ATSF 8774    (5222)   40018     Dec 74   May 86             
 9547     ATSF 8778    -        40022     Dec 74   Jun 86    Aug 97   
 9548     ATSF 8771    -        40015     Dec 74   Jun 86    Aug 97   
 9549     ATSF 8777    -        40021     Dec 74   Jun 86    Aug 97   
 9550     ATSF 8779    -        40023     Dec 74   Jun 86    Aug 97   
 9551     ATSF 8793    -        40037     Feb 75   Jul 86    Aug 97   
 9552     ATSF 8785    -        40029     Jan 75   Jul 86    Aug 95   
 9553     ATSF 8784    -        40028     Jan 75   Jul 86    Aug 95   
 9554     ATSF 8783    -        40027     Dec 74   Jul 86    Aug 95   
 9555     ATSF 8781    -        40025     Dec 74   Jul 86    Jul 95   
 9556     ATSF 8782    -        40026     Dec 74   Aug 86    Aug 97   
 9557     ATSF 8791    -        40035     Feb 75   Aug 86    Jul 95   
 9558     ATSF 8794    -        40038     Feb 75   Aug 86    Aug 97   
 9559     ATSF 8776    -        40020     Dec 74   Sep 86    Jul 95   
 9560     ATSF 8792    -        40036     Feb 75   Sep 86    Aug 97   
 9561     ATSF 8798    -        40042     Feb 75   Sep 86    Aug 95   
 9562     ATSF 8770    -        40014     Dec 74   Sep 86    Aug 97   
 9563     ATSF 8786    -        40030     Jan 75   Oct 86    Aug 97   
 9564     ATSF 8789    -        40033     Feb 75   Oct 86    Aug 97   
 9565     ATSF 8795    -        40039     Feb 75   Oct 86    Jul 95   
 9566     ATSF 8780    -        40024     Dec 74   Oct 86    Jul 95   
 9567     ATSF 8787    -        40031     Jan 75   Oct 86    Oct 96   
 9568     ATSF 8788    -        40032     Jan 75   Oct 86    Aug 97   
 9569     ATSF 8799    -        40043     Feb 75   Oct 86    Jul 95   

Sources of Information:

Kevin EuDaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. p.131 Copyright 1992 Kevin EuDaly "Santa Fe 1993-1994 Annual" Hyrail Productions, Denver, CO. p.143 Copyright 1994 Kevin EuDaly "Santa Fe Rails Volume 1" White River Productions, Kansas City, MO. p.143 Copyright 1996 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.123,190-191 Copyright 1998 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1998- 1999 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.171 Copyright 1999
Last updated: 8/25/2004
This web page is made from 100% recycled electrons.