SD26 (Rebuilt EMD SD24) - 2 of 80 units

 Road Numbers                              Builder    Date     Date      Date      Notes 
 ATSF #   1st #       2nd #         BNSF   Number     Built    Rebuilt   Retired

 4600     ATSF 900    ATSF 4500     -      25167      May 59   Oct 74    Jan 87
 4601     ATSF 901    ATSF 4501     -      25168      May 59   Jul 74    Jan 87
 4602     ATSF 902    ATSF 4502     -      25169      May 59   Jun 77    Spr 85
 4603     ATSF 903    ATSF 4503     -      25170      May 59   Nov 73    Jan 87
 4604     ATSF 904    ATSF 4504     -      25171      May 59   Oct 73    Jan 87
 4605     ATSF 905    ATSF 4505     -      25172      May 59   Sep 74    Jan 87
 4606     ATSF 906    ATSF 4506     -      25173      May 59   Sep 73    Jan 87
 4607     ATSF 907    ATSF 4507     -      25174      May 59   Jun 73    Jan 87
 4608     ATSF 908    ATSF 4508     -      25175      May 59   Jan 78    Spr 85
 4609     ATSF 909    ATSF 4509     -      25176      May 59   Oct 77    Spr 85
 4610     ATSF 910    ATSF 4510     -      25177      May 59   Sep 77    Spr 85
 4611     ATSF 911    ATSF 4511     -      25178      Jun 59   Nov 76    Spr 85
 4612     ATSF 912    ATSF 4512     -      25179      Jun 59   Jul 74    Jan 87
 4613     ATSF 913    ATSF 4513     -      25180      Jun 59   Jan 75    Jan 87
 4614     ATSF 914    ATSF 4514     -      25181      Jun 59   Apr 77    Spr 85
 4615     ATSF 915    ATSF 4515     -      25182      Jun 59   Jun 74    Spr 85
 4616     ATSF 916    ATSF 4516     -      25183      Jun 59   Apr 74    Spr 85
 4617     ATSF 917    ATSF 4517     -      25184      Jun 59   Dec 74    Jan 87
 4618     ATSF 918    ATSF 4518     -      25185      Jun 59   Dec 73    Jan 87
 4619     ATSF 919    ATSF 4519     -      25186      Jun 59   Nov 74    Spr 85
 4620     ATSF 920    ATSF 4520     -      25187      Jun 59   Mar 73    Spr 85
 4621     ATSF 921    ATSF 4521     -      25188      Jun 59   Mar 74    Spr 85
 4622     ATSF 922    ATSF 4522     -      25189      Jun 59   Nov 77    Spr 85
 4623     ATSF 923    ATSF 4523     -      25190      Jun 59   Apr 73    Spr 85
 4624     ATSF 924    ATSF 4524     -      25191      Jun 59   May 74    Spr 85
 4625     ATSF 925    ATSF 4525     -      25192      Jun 59   May 73    Spr 85
 4626     ATSF 926    ATSF 4526     -      25193      Jun 59   Jan 75    Spr 85
 4627     ATSF 927    ATSF 4527     -      25194      Jun 59   Mar 74    Jan 87
 4628     ATSF 928    ATSF 4528     -      25195      Jun 59   Feb 74    Spr 85
 4629     ATSF 929    ATSF 4529     -      25196      Jun 59   Nov 73    Spr 85 

 4630     ATSF 930    ATSF 4530     -      25327      Jun 59   Nov 73    Spr 85
 4631     ATSF 931    ATSF 4531     -      25328      Jun 59   Sep 73    Spr 85
 4632     ATSF 932    ATSF 4532     -      25329      Jun 59   Sep 74    Spr 85
 4633     ATSF 933    ATSF 4533     -      25330      Jun 59   Jan 73    Spr 85
 4634     ATSF 934    ATSF 4534     -      25331      Jun 59   May 77    Spr 85
 4635     ATSF 935    ATSF 4535     -      25332      Jun 59   Aug 74    Spr 85
 4636     ATSF 936    ATSF 4536     -      25333      Jun 59   Apr 73    Spr 85
 4637     ATSF 937    ATSF 4537     -      25334      Jun 59   Jun 73    Spr 85
 4638     ATSF 938    ATSF 4538     -      25335      Jun 59   May 73    Spr 85
 4639     ATSF 939    ATSF 4539     -      25336      Jun 59   Aug 84    Spr 85
 4640     ATSF 940    ATSF 4540     -      25337      Jun 59   Nov 73    Jan 87
 4641     ATSF 941    ATSF 4541     -      25338      Jun 59   Mar 77    Jan 87
 4642     ATSF 942    ATSF 4542     -      25339      Jun 59   Jan 76    Spr 85
 4643     ATSF 943    ATSF 4543     -      25340      Jun 59   Jul 73    Spr 85
 4644     ATSF 944    ATSF 4544     -      25341      Jun 59   Nov 77    Jan 87

 4645     ATSF 945    ATSF 4545     -      25855      May 60   Sep 76    Jan 87
 4646     ATSF 946    ATSF 4546     -      25856      May 60   Jan 74    Jan 87
 4647     ATSF 947    ATSF 4547     -      25857      May 60   Nov 74    Spr 85
 4648     ATSF 948    ATSF 4548     -      25858      May 60   Jan 74    Jan 87
 4649     ATSF 949    ATSF 4549     -      25859      May 60   Jan 78    Spr 85
 4650     ATSF 950    ATSF 4550     -      25860      May 60   Mar 77    Jan 87
 4651     ATSF 951    ATSF 4551     -      25861      May 60   Jul 73    Spr 85
 4652     ATSF 952    ATSF 4552     -      25862      May 60   Jun 73    Jan 87
 4653     ATSF 953    ATSF 4553     -      25863      May 60   Apr 74    Spr 85
 4654     ATSF 954    ATSF 4554     -      25864      May 60   Oct 74    Spr 85
 4655     ATSF 955    ATSF 4555     -      25865      May 60   Sep 73    Jan 87
 4656     ATSF 956    ATSF 4556     -      25866      May 60   Oct 73    Spr 85
 4657     ATSF 957    ATSF 4557     -      25867      May 60   Jun 74    Jan 87
 4658     ATSF 958    ATSF 4558     -      25868      May 60   Jul 74    Spr 85
 4659     ATSF 959    ATSF 4559     -      25869      May 60   May 73    Spr 85
 4660     ATSF 960    ATSF 4560     -      25870      Jun 60   Sep 77    Spr 85
 4661     ATSF 961    ATSF 4561     -      25871      Jun 60   Oct 74    Jan 87
 4662     ATSF 962    ATSF 4562     -      25872      Jun 60   May 74    Spr 85
 4663     ATSF 963    ATSF 4563     -      25873      Jun 60   Jul 73    Spr 85
 4664     ATSF 964    ATSF 4564     -      25874      Jun 60   May 77    Spr 85
 4665     ATSF 965    ATSF 4565     -      25875      Jun 60   Apr 73    Jan 87
 4666     ATSF 966    ATSF 4566     -      25876      Jun 60   Feb 74    Spr 85
 4667     ATSF 967    ATSF 4567     -      25877      Jun 60   Jul 76    Jan 87
 4668     ATSF 968    ATSF 4568     -      25878      Jun 60   Aug 73    Jan 87
 4669     ATSF 969    ATSF 4569     -      25879      Jun 60   Feb 77    Jan 87
 4670     ATSF 970    ATSF 4570     -      25880      Jun 60   Dec 77    Jan 87
 4671     ATSF 971    ATSF 4571     -      25881      Jun 60   Aug 73    Spr 85
 4672     ATSF 972    ATSF 4572     -      25882      Jun 60   Jan 76    Spr 85
 4673     ATSF 973    ATSF 4573     -      25883      Jun 60   Jul 77    Jan 87
 4674     ATSF 974    ATSF 4574     -      25884      Jun 60   Mar 73    Jan 87
 4675     ATSF 975    ATSF 4575     -      25885      Jun 60   Dec 74    Jan 87
 4676     ATSF 976    ATSF 4576     -      25886      Jun 60   Aug 77    Jan 87
 4677     ATSF 977    ATSF 4577     -      25887      Jun 60   Aug 73    Jan 87
 4678     ATSF 978    ATSF 4578     -      25888      Jun 60   Dec 73    Jan 87
 4679     ATSF 979    ATSF 4579     -      25889      Jul 60   Jul 77    Jan 87

Sources of Information:

Joe McMillan "Santa Fe Motive Power" McMillan Publications, Inc., Woodridge, IL. p.39 Copyright 1985 Kevin EuDaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. p.141 Copyright 1992 http://rosters.gcrossett.com/atsf/CF7roster.htm
Last updated: 2/27/2005
This web page is made from 100% recycled electrons.