EMD GP9 - 2 of 51 units

 Road Numbers                                 Builder   Date     Date      Date      Notes            
 ATSF #   1st #        2nd #         BNSF #   Number    Built    Rebuilt   Retired

 2244:2   ATSF 2789A                 (1635)   17021     Mar 53
 2245:2   ATSF 704     ATSF 2904:1   1636     21574     May 56
 2246:2   ATSF 734     ATSF 2934:1   (1637)   23469     Feb 57
 2247:2   ATSF 739     ATSF 2939:1   1638     23142     Apr 57
 2250:2   ATSF 702     ATSF 2902:1   1639     21572     May 56
 2251:2   ATSF 703     ATSF 2903:1   (1640)   21573     May 56
 2252:2   ATSF 726     ATSF 2926:1   (1641)   21564     May 56
 2253:2   ATSF 740     ATSF 2940:1   1642     23143     Apr 57
 2254:2   ATSF 706     ATSF 2906:1   (1643)   21576     May 56
 2255:2   ATSF 747     ATSF 2947:1   (1644)   23150     Apr 57
 2256:2   ATSF 710     ATSF 2910:1   (1645)   21580     May 56
 2257:2   ATSF 744     ATSF 2944:1   (1646)   23147     Apr 57
 2258:2   ATSF 2790A                 (1647)   17022     Mar 53
 2259:2   ATSF 717     ATSF 2917:1   (1648)   21587     May 56
 2260:2   ATSF 700     ATSF 2900:1   (1649)   21570     May 56
 2261:2   ATSF 724     ATSF 2924:1   1650     21594     May 56
 2262:2   ATSF 709     ATSF 2909:1   (1651)   21579     May 56
 2263:2   ATSF 751     ATSF 2951:1   (1652)   23154     Apr 57
 2265:2   ATSF 725     ATSF 2925:1   (1653)   21595     May 56
 2266:2   ATSF 723     ATSF 2923:1   (1654)   21593     May 56             ??? ??
 2267:2   ATSF 711     ATSF 2911:1   (1655)   21581     May 56
 2268:2   ATSF 746     ATSF 2946:1   (1656)   23149     Apr 57
 2269:2   ATSF 745     ATSF 2945:1   (1657)   23148     Apr 57
 2270:2   ATSF 2791A                 (1658)   17023     Apr 53
 2271:2   ATSF 748     ATSF 2948:1   (1659)   23151     Apr 57
 2272:2   ATSF 714     ATSF 2914:1   (1660)   21584     May 56
 2273:2   ATSF 722     ATSF 2922:1   (1661)   21592     May 56
 2274:2   ATSF 716     ATSF 2916:1   (1662)   21586     May 56
 2275:2   ATSF 732     ATSF 2932:1   1663     23467     Feb 57
 2276:2   ATSF 701     ATSF 2901:1   (1664)   21571     May 56
 2277:2   ATSF 741     ATSF 2941:1   1665     23144     Apr 57
 2279:2   ATSF 738     ATSF 2938:1   (1666)   23141     Apr 57
 2280:2   ATSF 735     ATSF 2935:1   (1667)   23470     Feb 57
 2281:2   ATSF 736     ATSF 2936:1   (1668)   23139     Apr 57
 2282:2   ATSF 729     ATSF 2929:1   (1669)   21567     May 56
 2283:2   ATSF 750     ATSF 2950:1   (1670)   23153     Apr 57
 2285:2   ATSF 708     ATSF 2908:1   (1671)   21578     May 56
 2286:2   ATSF 727     ATSF 2927:1   (1672)   21565     May 56
 2287:2   ATSF 749     ATSF 2949:1   1673     23152     Apr 57
 2288:2   ATSF 2792A                 (1674)   17024     Apr 53
 2289:2   ATSF 720     ATSF 2950:1   (1675)   21590     May 56
 2291:2   ATSF 731     ATSF 2931:1   (1676)   21569     May 56
 2292:2   ATSF 712     ATSF 2912:1   (1677)   21582     May 56
 2293:2   ATSF 733     ATSF 2933:1   1678     23468     Feb 57
 2294:2   ATSF 719     ATSF 2919:1   (1679)   21589     May 56
 2295:2   ATSF 742     ATSF 2942:1   (1680)   23145     Apr 57
 2296:2   ATSF 721     ATSF 2921:1   (1681)   21591     May 56
 2297:2   ATSF 728     ATSF 2928:1   (1682)   21566     May 56
 2298:2   ATSF 713     ATSF 2913:1   (1683)   21583     May 56
 2299:2   ATSF 730     ATSF 2930:1   1684     21568     May 56

Sources of Information:

Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.68,185 Copyright 1998
Last updated: 3/09/2005
This web page is made from 100% recycled electrons.