EMD GP35 - 20 of 158 units

 Road Numbers                                                            Builder      Date     Date      Date      Notes  
 ATSF #   1st #         2nd #         3rd #         4th #       BNSF #   Number       Built    Rebuilt   Retired

 2801:4   ATSF 1301:1   ATSF 3301     ATSF 2801:3   ATSF 3561   2501     28698        Jan 64   Jul 84
 2802:4   ATSF 1302:1   ATSF 3302     ATSF 2802:3   ATSF 3562   2502     28699        Jan 64   Aug 84
 2804:4   ATSF 1304     ATSF 3304     ATSF 2804:3   ATSF 3563   (2504)   28701        Feb 64   Nov 84
 2805:4   ATSF 1305     ATSF 3305     ATSF 2805:3   ATSF 3564   (2505)   28702        Feb 64   Aug 82
 2806:4   ATSF 1306     ATSF 3306     ATSF 2806:3   ATSF 3565   (2506)   28703        Feb 64   Feb 82
 2807:4   ATSF 1307     ATSF 3307     ATSF 2807:3   ATSF 3566   (2507)   28704        Feb 64   Mar 83
 2808:4   ATSF 1302     ATSF 3308     ATSF 2808:3   ATSF 3567   2508     28705        Feb 64   Aug 84
 2809:4   ATSF 1308     ATSF 3309     ATSF 2809:3   ATSF 3568   (2509)   28706        Feb 64   Feb 84
 2810:4   ATSF 1310:1   ATSF 3310     ATSF 2810:3   ATSF 3569   2510     28707        Feb 64   Jul 84
 2811:4   ATSF 1311:1   ATSF 3311     ATSF 2811:3   ATSF 3570   2511     28708        Feb 64   Aug 82
 2812:4   ATSF 1312:1   ATSF 3312     ATSF 2812:3   ATSF 3571   2512     28709        Feb 64   Jun 84
 2813:4   ATSF 1313:1   ATSF 3313     ATSF 2813:3   ATSF 3572   (2513)   28710        Feb 64   Jan 85
 2814:4   ATSF 1314:1   ATSF 3314                               (2514)   28711        Feb 64   Sep 84
 2815:4   ATSF 1315:1   ATSF 3315     ATSF 2815:3   ATSF 3574   2515     28712        Feb 64   Apr 84
 2816:4   ATSF 1316:1   ATSF 3316     ATSF 2816:3   ATSF 3575   2516     28713        Mar 64   Feb 82
 2818:4   ATSF 1318:1   ATSF 3318                               2518     28715        Mar 64   Nov 84
 2819:4   ATSF 1319:1   ATSF 3319     ATSF 2819:3   ATSF 3577   (2519)   28716        Mar 64   May 83
 2821:3   ATSF 1321:1   ATSF 3321     ATSF 2821:2   ATSF 3578   (2521)   28718        Mar 64   Jul 82
 2822:3   ATSF 1322:1   ATSF 3322     ATSF 2822:2   ATSF 3579   (2522)   28719        Mar 64   May 84
 2823:3   ATSF 1323:1   ATSF 3323                               2523     28720        Mar 64   Sep 82
 2824:3   ATSF 1324:1   ATSF 3324     ATSF 2824:2   ATSF 3581   (2524)   28721        Apr 64   Sep 84
 2825:3   ATSF 1325:1   ATSF 3325     ATSF 2825:2   ATSF 3582   (2525)   28722        Apr 64   Nov 82
 2826:3   ATSF 1326:1   ATSF 3326     ATSF 2826:2   ATSF 3583   (2526)   28723        Apr 64   Nov 84
 2827:3   ATSF 1327:1   ATSF 3327     ATSF 2827:2   ATSF 3584   (2527)   28724        Apr 64   Feb 84
 2828:3   ATSF 1328:1   ATSF 3328     ATSF 2828:2   ATSF 3585   2528     28725        Apr 64   Jul 84
 2829:3   ATSF 1329:1   ATSF 3329     ATSF 2829:2   ATSF 3586   2529     28726        Apr 64   Dec 84
 2830:3   ATSF 1330     ATSF 3330                               2530     28727        Apr 64   Jun 83
 2831:3   ATSF 1331     ATSF 3331                               (2531)   28728        Apr 64   Mar 83
 2832:3   ATSF 1332     ATSF 3332                               (2532)   28729        Apr 64   Feb 84
 2833:3   ATSF 1333     ATSF 3333     ATSF 2833:2   ATSF 3590   2533     28730        Apr 64   Mar 79
 2834:3   ATSF 1334     ATSF 3334     ATSF 2834:2   ATSF 3591   2534     28731        Apr 64   Jun 83
 2835:3   ATSF 1335     ATSF 3335     ATSF 2835:2   ATSF 3592   2535     28732        Apr 64   Dec 78
 2836:3   ATSF 1336     ATSF 3336     ATSF 2836:2   ATSF 3593   (2536)   28733        May 64   Apr 83
 2837:3   ATSF 1337     ATSF 3337     ATSF 2837:2   ATSF 3594   2537     28734        Apr 64   Aug 82
 2838:3   ATSF 1338     ATSF 3338     ATSF 2838:2   ATSF 3595   (2538)   28735        May 64   Sep 83
 2839:3   ATSF 1339     ATSF 3339     ATSF 2839:2   ATSF 3596   (2539)   28736        May 64   Sep 82
 2840:2   ATSF 1340     ATSF 3340                               2540     28737        May 64   Feb 82
 2841:2   ATSF 1341     ATSF 3341                               (2541)   28738        May 64   Aug 83
 2842:2   ATSF 1342     ATSF 3342                               (2542)   28739        Jun 64   May 82
 2843:2   ATSF 1343     ATSF 3343                               2543     28740        Jun 64   Jun 83
 2844:2   ATSF 1344     ATSF 3344                               (2544)   28741        Jun 64   Jul 81
 2845:2   ATSF 1345     ATSF 3345                               (2545)   28742        Jun 64   Dec 82
 2846:2   ATSF 1346     ATSF 3346                               -        28743        Jun 64   Dec 82    Feb 88
 2847:2   ATSF 1347     ATSF 3347                               2547     28744        Jun 64   May 84
 2848:2   ATSF 1348     ATSF 3348                               (2548)   28745        May 64   Jun 81
 2849:2   ATSF 1349     ATSF 3349                               2549     28746        May 64   May 83
 2850:2   ATSF 1350     ATSF 3350                               2550     30064        Apr 65   Jun 82
 2851:2   ATSF 1351     ATSF 3351                               2551     30065        Apr 65   Dec 82
 2852:2   ATSF 1352     ATSF 3352                               2552     30066        Apr 65   Mar 83
 2853:2   ATSF 1353     ATSF 3353                               2553     30067        Apr 65   Dec 83
 2854:2   ATSF 1354     ATSF 3354                               2554     30068        Apr 65   Jun 84
 2855:2   ATSF 1355     ATSF 3355                               (2555)   30069        May 65   Mar 83
 2856:2   ATSF 1356     ATSF 3356                               -        30070        May 65   Mar 83    Feb 88
 2857:2   ATSF 1357     ATSF 3357                               (2557)   30071        May 65   Oct 84
 2858:2   ATSF 1358     ATSF 3358                               (2558)   30072        May 65   Aug 82
 2859:2   ATSF 1359     ATSF 3359                               2559     30073        May 65   Dec 82
 2860:2   ATSF 1360     ATSF 3360                               (2560)   30074        May 65   Oct 84
 2861:2   ATSF 1361     ATSF 3361                               (2561)   30075        May 65   Oct 84
 2862:2   ATSF 1362     ATSF 3362                               (2562)   30076        May 65   Mar 83
 2863:2   ATSF 1363     ATSF 3363                               (2563)   30077        May 65   Sep 82
 2864:2   ATSF 1364     ATSF 3364                               2564     30078        May 65   Mar 84
 2865:2   ATSF 1365     ATSF 3365                               (2565)   30079        May 65   Sep 82
 2866:2   ATSF 1366     ATSF 3366                               (2566)   30080        May 65   Jun 84            Rebuilt with UP 740 frame, f/n 7724-1
 2867:2   ATSF 1367     ATSF 3367                               (2567)   30081        May 65   Oct 82
 2868:2   ATSF 1368     ATSF 3368                               (2568)   30082        May 65   Nov 84
 2869:2   ATSF 1369     ATSF 3369                               2569     30083        May 65   Jul 80
 2870:2   ATSF 1370     ATSF 3370                               (2570)   30084        May 65   Mar 84
 2871:2   ATSF 1371     ATSF 3371                               (2571)   30085        May 65   Oct 82
 2872:2   ATSF 1372     ATSF 3372                               (2572)   30086        May 65   May 82
 2873:2   ATSF 1373     ATSF 3373                               (2573)   30087        May 65   Oct 83
 2874:2   ATSF 1374     ATSF 3374                               (2574)   30088        May 65   Sep 81
 2875:2   ATSF 1375     ATSF 3375                               (2575)   30089        Jun 65   Mar 83
 2876:2   ATSF 1376     ATSF 3376                               (2576)   30090        Jun 65   Apr 83
 2877:2   ATSF 1377     ATSF 3377                               (2577)   30091        Jun 65   Sep 84
 2878:2   ATSF 1378     ATSF 3378                               (2578)   30092        Jun 65   Dec 81
 2879:2   ATSF 1379     ATSF 3379                               -        30093        Jun 65   Nov 81    Feb 88
 2880:2   ATSF 1380     ATSF 3380                               (2580)   30094        Jun 65   Apr 83
 2881:2   ATSF 1381     ATSF 3381                               -        30095        Jun 65   Jun 84    Aug 90
 2882:2   ATSF 1382     ATSF 3382                               (2582)   30096        Jun 65   May 84
 2883:2   ATSF 1383     ATSF 3383                               2583     30097        Jun 65   Apr 84
 2884:2   ATSF 1384     ATSF 3384                               2584     30098        Jun 65   Nov 84
 2885:2   ATSF 1385     ATSF 3385                               (2585)   30099        Jun 65   Aug 84
 2886:2   ATSF 1386     ATSF 3386                               (2586)   30100        Jun 65   Aug 84
 2887:2   ATSF 1387     ATSF 3387                               (2587)   30101        Jun 65   Aug 84
 2888:2   ATSF 1388     ATSF 3388                               (2588)   30102        Jun 65   Apr 83
 2889:2   ATSF 1389     ATSF 3389                               (2589)   30103        Jun 65   May 84
 2890:2   ATSF 1390     ATSF 3390                               (2590)   30104        Jun 65   Oct 83
 2891:2   ATSF 1391     ATSF 3391                               (2591)   30105        Jun 65   Apr 84
 2892:2   ATSF 1392     ATSF 3392                               (2592)   30106        Jun 65   Sep 83
 2893:2   ATSF 1393     ATSF 3393                               (2593)   30107        Jun 65   Jul 84
 2894     ATSF 1394     ATSF 3394                               2594     30108        Jul 65   May 84
 2896     ATSF 1396     ATSF 3396                               (2596)   30110        Jul 65   Jun 82
 2897     ATSF 1397     ATSF 3397                               (2597)   30111        Jul 65   Dec 82
 2898     ATSF 1398     ATSF 3398                               (2598)   30112        Jul 65   Oct 81
 2899:2   ATSF 1399     ATSF 3399                               2599     30113        Jul 65   Oct 79
 2900:2   ATSF 1400     ATSF 3400:1                             -        30545        Jul 65   Sep 81    Feb 88
 2901:2   ATSF 1401     ATSF 3401:1                             2601     30546        Aug 65   Apr 84
 2902:2   ATSF 1402     ATSF 3402:1                             (2602)   30547        Aug 65   May 84
 2903:2   ATSF 1403     ATSF 3403:1                             (2603)   30548        Aug 65   Oct 83
 2904:2   ATSF 1404     ATSF 3404:1                             (2604)   30549        Aug 65   Aug 84
 2905:2   ATSF 1405     ATSF 3405:1                             (2605)   30550        Aug 65   May 84
 2906:2   ATSF 1406     ATSF 3406:1                             2606     30551        Aug 65   Oct 83
 2907:2   ATSF 1407     ATSF 3407:1                             (2607)   30552        Aug 65   Jul 84
 2908:2   ATSF 1408     ATSF 3408:1                             2608     30553        Aug 65   Jan 85
 2909:2   ATSF 1409     ATSF 3409:1                             (2609)   30554        Aug 65   May 84
 2910:2   ATSF 1410     ATSF 3410:1                             (2610)   30555        Aug 65   Oct 84
 2911:2   ATSF 1411     ATSF 3411:1                             (2611)   30556        Aug 65   Sep 82
 2912:2   ATSF 1412     ATSF 3412:1                             (2612)   30557        Aug 65   Sep 84
 2913:2   ATSF 1413     ATSF 3413:1                             (2613)   30558        Aug 65   Oct 83
 2914:2   ATSF 1414     ATSF 3414:1                             (2614)   30559        Aug 65   Feb 84
 2915:2   ATSF 1415     ATSF 3415:1                             (2615)   30560        Aug 65   Dec 84
 2916:2   ATSF 1416     ATSF 3416:1                             (2616)   30561        Aug 65   Sep 83
 2917:2   ATSF 1417     ATSF 3417:1                             (2617)   30562        Aug 65   May 84
 2918:2   ATSF 1418     ATSF 3418:1                             (2618)   30563        Sep 65   Dec 84
 2919:2   ATSF 1419     ATSF 3419:1                             2619     30564        Sep 65   Jan 81
 2920:2   ATSF 1420     ATSF 3420:1                             (2620)   30565        Sep 65   Jun 83
 2921:2   ATSF 1421     ATSF 3421:1                             (2621)   30566        Sep 65   Jun 84
 2922:2   ATSF 1422     ATSF 3422:1                             (2622)   30567        Sep 65   Jul 84
 2923:2   ATSF 1423     ATSF 3423:1                             2623     30568        Sep 65   Mar 81
 2924:2   ATSF 1424     ATSF 3424:1                             (2624)   30569        Sep 65   Jun 84
 2925:2   ATSF 1425     ATSF 3425:1                             (2625)   30570        Sep 65   Jul 84
 2926:2   ATSF 1426     ATSF 3426:1                             -        30571        Sep 65   Jun 84    Oct 84
 2927:2   ATSF 1427     ATSF 3427:1                             (2627)   30572        Sep 65   Aug 84
 2928:2   ATSF 1428     ATSF 3427:1                             (2628)   30573        Sep 65   May 83
 2929:2   ATSF 1429     ATSF 3428:1                             (2629)   30574        Sep 65   Dec 84
 2930:2   ATSF 1430     ATSF 3430:1                             (2630)   30575        Sep 65   Apr 84
 2931:2   ATSF 1431     ATSF 3431:1                             2631     30576        Sep 65   Jun 84
 2932:2   ATSF 1432     ATSF 3432:1                             (2632)   30577        Sep 65   Apr 81
 2933:2   ATSF 1433     ATSF 3433:1                             (2633)   30578        Sep 65   Aug 84
 2934:2   ATSF 1434     ATSF 3434:1                             2634     30579        Sep 65   Dec 84
 2935:2   ATSF 1435     ATSF 3435:1                             2635     30580        Sep 65   Apr 83
 2936:2   ATSF 1436     ATSF 3436:1                             (2636)   30581        Sep 65   Mar 84
 2937:2   ATSF 1437     ATSF 3437:1                             2637     30582        Sep 65   Feb 84
 2938:2   ATSF 1438     ATSF 3438:1                             (2638)   30583        Sep 65   Dec 81
 2939:2   ATSF 1439     ATSF 3439:1                             -        30584        Oct 65   Jun 84    Oct 89
 2940:2   ATSF 1440     ATSF 3440:1                             (2640)   30585        Oct 65   Feb 82
 2941:2   ATSF 1441     ATSF 3441:1                             (2641)   30586        Oct 65   Aug 84
 2942:2   ATSF 1442     ATSF 3442:1                             (2642)   30587        Oct 65   Jun 82
 2943:2   ATSF 1443     ATSF 3443:1                             (2643)   30588        Oct 65   Oct 83
 2944:2   ATSF 1444     ATSF 3444:1                             (2644)   30589        Oct 65   May 83
 2945:2   ATSF 1445     ATSF 3445:1                             -        30590        Oct 65   May 84    Feb 88
 2946:2   ATSF 1446     ATSF 3446:1                             (2646)   30591        Oct 65   Nov 78
 2947:2   ATSF 1447     ATSF 3447:1                             (2647)   30592        Oct 65   May 84
 2948:2   ATSF 1448     ATSF 3448:1                             (2648)   30593        Oct 65   Jan 85
 2949:2   ATSF 1449     ATSF 3449:1                             (2649)   30594        Oct 65   Oct 84
 2951:2   ATSF 1451     ATSF 3451:1                             2500     30927        Oct 65   Sep 84
 2952     ATSF 1452     ATSF 3452                               (2503)   30928        Oct 64   Jun 84
 2953     ATSF 1453     ATSF 3453                               (2517)   30929        Oct 65   Jul 79
 2954     ATSF 1454     ATSF 3454                               (2520)   30930        Oct 65   May 81
 2955     ATSF 1455     ATSF 3445                               2546     30931        Nov 65   Nov 81
 2956     ATSF 1456     ATSF 3456                               (2556)   30932        Nov 65   Sep 84
 2957     ATSF 1457     ATSF 3457                               (2579)   30933        Nov 65   Jun 84
 2958     ATSF 1458     ATSF 3458                               (2581)   30934        Nov 65   May 81
 2959     ATSF 1459     ATSF 3459                               (2595)   30935        Nov 65   Jan 79
 2960     ATSF 1460     ATSF 3460                               (2600)   30936        Nov 65   Jul 84
 2961     TP&W 900      ATSF 3461                               (2626)   30061        Nov 65   Jan 85
 2962     TP&W 901      ATSF 3462                               2639     30062        Nov 65   Oct 84
 2963     TP&W 902      ATSF 3463                               (2645)   30063        Nov 65   Dec 84
 2964     TP&W 1000     ATSF ????                               -        35054        Nov 69   Aug 84    Feb 88

Sources of Information:

Joe McMillan "Santa Fe Motive Power" McMillan Publications, Inc., Woodridge, IL. pp.28-29 Copyright 1985 Kevin EuDaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. pp.115-117,140 Copyright 1992 Robert C. Del Grosso "Burlington Northern and Santa Fe 1995 Annual" Four Ways West Publications, La Mirada, CA. p.127 Copyright 1996 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.85-88 Copyright 1998 Locomotive Notes II internet e-mail list hosted by www.yahoogroups.com, formerly www.egroups.com
Last updated: 3/20/2005
This web page is made from 100% recycled electrons.