EMD GP20 - 9 of 70 units

 Road Numbers                                  Builder   Date     Date      Date      Notes      
 ATSF #   2nd #         3rd #         BNSF#    Number    Built    Rebuilt   Retired

 3000:2   ATSF 1100     ATSF 3100:1   (2000)   25573     May 60   Nov 80
 3001:2   ATSF 1101:1   ATSF 3101:1   (2001)   25574     May 60   Mar 78
 3002:2   ATSF 1102:1   ATSF 3102:1   (2002)   25575     May 60   Jul 78
 3003:2   ATSF 1103:1   ATSF 3103:1   -        25576     May 60   Nov 80    Feb 89
 3004:2   ATSF 1104:1   ATSF 3104:1   -        25577     May 60   Nov 80    Feb 89
 3005:2   ATSF 1105:1   ATSF 3105:1   (2003)   25578     May 60   Jul 81
 3006:2   ATSF 1106:1   ATSF 3106:1   (2004)   25579     May 60   Sep 77
 3007:2   ATSF 1107:1   ATSF 3107:1   (2005)   25580     May 60   Apr 78
 3008:2   ATSF 1108:1   ATSF 3108:1   (2006)   25581     Jun 60   May 79
 3009:2   ATSF 1109:1   ATSF 3109:1   (2007)   25582     Jun 60   Jun 79
 3010:2   ATSF 1110     ATSF 3110:1   (2008)   25583     Jun 60   Jun 78
 3012:2   ATSF 1112     ATSF 3112:1   (2009)   25585     Jun 60   Feb 81
 3013:2   ATSF 1113     ATSF 3113:1   -        25586     Jun 60   Oct 80    Feb 89
 3014:2   ATSF 1114     ATSF 3114:1   -        25587     Jun 60   Nov 79    Feb 89
 3015:2   ATSF 1115     ATSF 3115:1   -        25588     Jun 60   Feb 80    Feb 89
 3016:2   ATSF 1116     ATSF 3116:1   -        25589     Jun 60   Dec 80    Feb 89
 3017:2   ATSF 1117:1   ATSF 3117:1   (2010)   25590     Jul 60   Oct 77
 3018:2   ATSF 1118:1   ATSF 3118:1   (2011)   25591     Jul 60   Jun 78
 3019:2   ATSF 1119:1   ATSF 3119:1   -        25592     Jul 60   Jul 79    Feb 89
 3020     ATSF 1120:1   ATSF 3120:1   (2012)   25593     Jul 60   May 78
 3021     ATSF 1121     ATSF 3121:1   (2013)   25594     Jul 60   Mar 77
 3022     ATSF 1122     ATSF 3122:1   -        25595     Jul 60   Sep 79    Feb 89
 3023     ATSF 1123:1   ATSF 3123:1   (2014)   25596     Jul 60   Feb 77
 3024     ATSF 1124:1   ATSF 3124:1   (2015)   25597     Jul 60   Jul 77
 3025     ATSF 1125:1   ATSF 3125:1   (2016)   26831     Aug 61   Feb 78
 3026     ATSF 1126:1   ATSF 3126:1   (2017)   26832     Aug 61   Mar 81
 3028     ATSF 1128:1   ATSF 3128:1   (2018)   26834     Aug 61   Sep 78
 3029     ATSF 1129:1   ATSF 3129:1   (2019)   26835     Aug 61   Aug 78
 3030     ATSF 1130     ATSF 3130:1   (2020)   26836     Aug 61   Apr 81
 3031     ATSF 1131     ATSF 3131:1   (2021)   26837     Aug 61   Jun 79
 3032     ATSF 1132     ATSF 3132     (2022)   26838     Aug 61   Jun 81
 3033     ATSF 1133     ATSF 3133:1   (2023)   26839     Sep 61   Jan 77
 3034     ATSF 1134     ATSF 3134:1   -        26840     Sep 61   Feb 80    Feb 89
 3035     ATSF 1135     ATSF 3135:1   (2024)   26841     Sep 61   May 79
 3036     ATSF 1136     ATSF 3136:1   (2025)   26842     Sep 61   May 79
 3038     ATSF 1138     ATSF 3138:1   (2026)   26844     Sep 61   Nov 77
 3039     ATSF 1139     ATSF 3139:1   -        26845     Sep 61   Sep 79    Feb 89
 3040     ATSF 1140     ATSF 3140:1   -        26846     Sep 61   Jan 81    Feb 89
 3041     ATSF 1141:1   ATSF 3141:1   (2027)   26847     Sep 61   Jul 81
 3043     ATSF 1143:1   ATSF 3143:1   (2028)   26849     Oct 61   Mar 78
 3044     ATSF 1144:1   ATSF 3144:1   (2029)   26850     Oct 61   Feb 79
 3045     ATSF 1145:1   ATSF 3145:1   (2030)   26851     Oct 61   Jun 77
 3047     ATSF 1147     ATSF 3147:1   (2032)   26853     Oct 61   Apr 79
 3048     ATSF 1148     ATSF 3148:1   (2033)   26854     Oct 61   Nov 78
 3049     ATSF 1149     ATSF 3149:1   (2034)   26855     Oct 61   Mar 81
 3050     ATSF 1150     ATSF 3150:1   2035     26856     Oct 61   Dec 77
 3051     ATSF 1151     ATSF 3151:1   -        26857     Oct 61   Dec 79    Feb 89
 3052     ATSF 1152     ATSF 3152     (2036)   26858     Oct 61   Aug 81
 3053     ATSF 1153     ATSF 3153     -        26859     Nov 61   Aug 80    Feb 89
 3054     ATSF 1154     ATSF 3154:1   (2037)   26860     Nov 61   Apr 81
 3055     ATSF 1155     ATSF 3155:1   (2038)   26861     Nov 61   Dec 78
 3056     ATSF 1156     ATSF 3156:1   (2039)   26862     Nov 61   Mar 79
 3057     ATSF 1157     ATSF 3157:1   (2040)   26863     Nov 61   May 78
 3058     ATSF 1158     ATSF 3158     (2041)   26864     Nov 61   Aug 78
 3059     ATSF 1159     ATSF 3159:1   -        26865     Nov 61   Feb 81    Feb 89
 3060     ATSF 1160     ATSF 3160     (2042)   26866     Nov 61   Jun 81
 3061     ATSF 1161     ATSF 3161:1   2043     26867     Nov 61   Nov 78
 3062     ATSF 1162     ATSF 3162:1   (2044)   26868     Nov 61   Oct 78
 3063     ATSF 1163     ATSF 3163:1   -        26869     Nov 61   Dec 80    Feb 89
 3064     ATSF 1164     ATSF 3164:1   (2045)   26870     Dec 61   Feb 78
 3065     ATSF 1165     ATSF 3165     (2046)   26871     Dec 61   Apr 78
 3066     ATSF 1166     ATSF 3166:1   (2047)   26872     Dec 61   Apr 77
 3067     ATSF 1167     ATSF 3167:1   (2031)   26873     Dec 61   Jan 80
 3068     ATSF 1168     ATSF 3168     -        26874     Dec 61   Nov 79    Feb 89
 3069     ATSF 1169     ATSF 3169     (2048)   26875     Dec 61   Jan 79
 3070     ATSF 1170     ATSF 3170:1   (2049)   26876     Dec 61   Sep 78
 3071     ATSF 1171     ATSF 3171     -        26877     Dec 61   Sep 80    Feb 89
 3072     ATSF 1172     ATSF 3172:1   2050     26878     Dec 61   Jul 78
 3073     ATSF 1173     ATSF 3173     -        26879     Dec 61   Jul 80    Feb 89
 3074     ATSF 1174     ATSF 3174     -        26880     Dec 61   Dec 79    Feb 89

Sources of Information:

Kevin EuDaly "Santa Fe 1992 Annual" Hyrail Productions, Denver, CO. p.117 Copyright 1992 Robert C. Del Grosso "Burlington Northern and Santa Fe Railway 1997 Motive Power Review" Great Northern Pacific Publications, Bonners Ferry, ID. pp.72-73 Copyright 1998
Last updated: 1/29/2002
This web page is made from 100% recycled electrons.